Blocks
Epoch | Slot | Status | Time | Proposer | Att | Dep | S- P/A | Exits | Votes | Sync Agg % | Graffiti |
---|---|---|---|---|---|---|---|---|---|---|---|
185,991 | 5,951,743 | Scheduled | in 4 min. | 4888 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,742 | Scheduled | in 4 min. | 5059 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,741 | Scheduled | in 4 min. | 4193 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,740 | Scheduled | in 4 min. | 4611 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,739 | Scheduled | in 4 min. | 4188 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,738 | Scheduled | in 3 min. | 2305 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,737 | Scheduled | in 3 min. | 5612 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,736 | Scheduled | in 3 min. | 1145 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,735 | Scheduled | in 3 min. | 4830 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,734 | Scheduled | in 3 min. | 4447 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,733 | Scheduled | in 2 min. | 1090 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,732 | Scheduled | in 2 min. | 4770 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,731 | Scheduled | in 2 min. | 5357 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,730 | Scheduled | in 2 min. | 4490 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,729 | Scheduled | in 2 min. | 1090 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,728 | Scheduled | in 1 min. | 5624 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,727 | Scheduled | in 1 min. | 5078 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,726 | Scheduled | in 1 min. | 5481 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,725 | Scheduled | in 1 min. | 4502 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,724 | Scheduled | in 1 min. | 4916 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,723 | Scheduled | in 56 sec. | 5118 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,722 | Scheduled | in 44 sec. | 2349 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,721 | Scheduled | in 32 sec. | 3911 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,720 | Scheduled | in 20 sec. | 4948 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,719 | Scheduled | in 8 sec. | 4235 | 0 | 0 | 0 / 0 | 0 | 0 | 0.00 | |
185,991 | 5,951,718 | Proposed | 3 sec. ago | 1123 | 1 | 0 | 0 / 0 | 0 | 0 | 100.00 | |
185,991 | 5,951,717 | Proposed | 15 sec. ago | 4873 | 1 | 0 | 0 / 0 | 0 | 66 | 100.00 | |
185,991 | 5,951,716 | Proposed | 27 sec. ago | 4744 | 1 | 0 | 0 / 0 | 0 | 65 | 100.00 | |
185,991 | 5,951,715 | Proposed | 39 sec. ago | 5215 | 1 | 0 | 0 / 0 | 0 | 65 | 100.00 | |
185,991 | 5,951,714 | Proposed | 51 sec. ago | 5108 | 1 | 0 | 0 / 0 | 0 | 66 | 100.00 | |
185,991 | 5,951,713 | Proposed | 1 min. ago | 5198 | 1 | 0 | 0 / 0 | 0 | 65 | 100.00 | |
185,991 | 5,951,712 | Proposed | 1 min. ago | 4577 | 1 | 0 | 0 / 0 | 0 | 65 | 100.00 | |
185,990 | 5,951,711 | Proposed | 1 min. ago | 4638 | 1 | 0 | 0 / 0 | 0 | 66 | 100.00 | |
185,990 | 5,951,710 | Proposed | 1 min. ago | 5360 | 1 | 0 | 0 / 0 | 0 | 65 | 100.00 | |
185,990 | 5,951,709 | Proposed | 1 min. ago | 4776 | 1 | 0 | 0 / 0 | 0 | 66 | 100.00 | |
185,990 | 5,951,708 | Proposed | 2 min. ago | 4453 | 1 | 0 | 0 / 0 | 0 | 65 | 100.00 | |
185,990 | 5,951,707 | Proposed | 2 min. ago | 4694 | 1 | 0 | 0 / 0 | 0 | 65 | 100.00 | |
185,990 | 5,951,706 | Proposed | 2 min. ago | 4487 | 1 | 0 | 0 / 0 | 0 | 66 | 100.00 | |
185,990 | 5,951,705 | Proposed | 2 min. ago | 5459 | 1 | 0 | 0 / 0 | 0 | 65 | 100.00 | |
185,990 | 5,951,704 | Proposed | 2 min. ago | 2308 | 1 | 0 | 0 / 0 | 0 | 65 | 100.00 | |
185,990 | 5,951,703 | Proposed | 3 min. ago | 5412 | 1 | 0 | 0 / 0 | 0 | 66 | 100.00 | |
185,990 | 5,951,702 | Proposed | 3 min. ago | 2360 | 1 | 0 | 0 / 0 | 0 | 65 | 100.00 | |
185,990 | 5,951,701 | Proposed | 3 min. ago | 5399 | 1 | 0 | 0 / 0 | 0 | 65 | 100.00 | |
185,990 | 5,951,700 | Proposed | 3 min. ago | 4690 | 1 | 0 | 0 / 0 | 0 | 66 | 100.00 | |
185,990 | 5,951,699 | Proposed | 3 min. ago | 3858 | 1 | 0 | 0 / 0 | 0 | 65 | 100.00 | |
185,990 | 5,951,698 | Proposed | 4 min. ago | 3971 | 1 | 0 | 0 / 0 | 0 | 65 | 100.00 | |
185,990 | 5,951,697 | Proposed | 4 min. ago | 4107 | 1 | 0 | 0 / 0 | 0 | 66 | 100.00 | |
185,990 | 5,951,696 | Proposed | 4 min. ago | 4999 | 1 | 0 | 0 / 0 | 0 | 65 | 100.00 | |
185,990 | 5,951,695 | Proposed | 4 min. ago | 3780 | 1 | 0 | 0 / 0 | 0 | 65 | 100.00 | |
185,990 | 5,951,694 | Proposed | 4 min. ago | 4581 | 1 | 0 | 0 / 0 | 0 | 66 | 100.00 |
Processing...
By using our site you agree to our use of cookies to deliver a better user experience.