Daily Statistics for Validator 1132
Day | Balance | Attestations | Blocks | Slashings | Deposits | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | O | P | M | O | Att | Prop | # | Amount | |
20 Jan 2025 | +49.11583 BOA | 77,247.84 BOA | 77,296.96 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Jan 2025 | +46.74656 BOA | 77,201.09 BOA | 77,247.84 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Jan 2025 | +36.64102 BOA | 77,164.45 BOA | 77,201.09 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
17 Jan 2025 | +44.36405 BOA | 77,120.09 BOA | 77,164.45 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Jan 2025 | +41.51525 BOA | 77,078.57 BOA | 77,120.09 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Jan 2025 | +39.42533 BOA | 77,039.15 BOA | 77,078.57 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Jan 2025 | +37.41406 BOA | 77,001.73 BOA | 77,039.15 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
13 Jan 2025 | +36.51675 BOA | 76,965.22 BOA | 77,001.73 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
12 Jan 2025 | +48.31694 BOA | 76,916.9 BOA | 76,965.22 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Jan 2025 | +39.17002 BOA | 76,877.73 BOA | 76,916.9 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Jan 2025 | +42.46695 BOA | 76,835.26 BOA | 76,877.73 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Jan 2025 | +46.85036 BOA | 76,788.41 BOA | 76,835.26 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Jan 2025 | +41.80534 BOA | 76,746.61 BOA | 76,788.41 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Jan 2025 | +39.52201 BOA | 76,707.08 BOA | 76,746.61 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Jan 2025 | +39.7557 BOA | 76,667.33 BOA | 76,707.08 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Jan 2025 | +39.7829 BOA | 76,627.55 BOA | 76,667.33 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Jan 2025 | +39.62809 BOA | 76,587.92 BOA | 76,627.55 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Jan 2025 | +41.70487 BOA | 76,546.21 BOA | 76,587.92 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Jan 2025 | +45.95207 BOA | 76,500.26 BOA | 76,546.21 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Jan 2025 | +37.65884 BOA | 76,462.6 BOA | 76,500.26 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
31 Dec 2024 | +46.01491 BOA | 76,416.59 BOA | 76,462.6 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Dec 2024 | +40.93346 BOA | 76,375.65 BOA | 76,416.59 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Dec 2024 | +48.39902 BOA | 76,327.26 BOA | 76,375.65 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Dec 2024 | +45.59359 BOA | 76,281.66 BOA | 76,327.26 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Dec 2024 | +49.44816 BOA | 76,232.21 BOA | 76,281.66 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Dec 2024 | +46.77787 BOA | 76,185.44 BOA | 76,232.21 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Dec 2024 | +47.12898 BOA | 76,138.31 BOA | 76,185.44 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Dec 2024 | +41.67662 BOA | 76,096.63 BOA | 76,138.31 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Dec 2024 | +45.54056 BOA | 76,051.09 BOA | 76,096.63 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Dec 2024 | +42.92218 BOA | 76,008.17 BOA | 76,051.09 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Dec 2024 | +42.69253 BOA | 75,965.47 BOA | 76,008.17 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Dec 2024 | +43.3579 BOA | 75,922.12 BOA | 75,965.47 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Dec 2024 | +42.15479 BOA | 75,879.96 BOA | 75,922.12 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Dec 2024 | +48.15854 BOA | 75,831.8 BOA | 75,879.96 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Dec 2024 | +50.9876 BOA | 75,780.82 BOA | 75,831.8 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Dec 2024 | +50.83166 BOA | 75,729.98 BOA | 75,780.82 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Dec 2024 | +48.89413 BOA | 75,681.09 BOA | 75,729.98 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Dec 2024 | +46.87615 BOA | 75,634.21 BOA | 75,681.09 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Dec 2024 | +55.79651 BOA | 75,578.42 BOA | 75,634.21 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Dec 2024 | +61.28967 BOA | 75,517.13 BOA | 75,578.42 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Dec 2024 | +115.39566 BOA | 75,401.73 BOA | 75,517.13 BOA | 0 | 0 | 11 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Dec 2024 | +110.78953 BOA | 75,290.94 BOA | 75,401.73 BOA | 0 | 0 | 10 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Dec 2024 | +119.61419 BOA | 75,171.33 BOA | 75,290.94 BOA | 0 | 0 | 12 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Dec 2024 | +115.03811 BOA | 75,056.29 BOA | 75,171.33 BOA | 0 | 0 | 9 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Dec 2024 | +114.85809 BOA | 74,941.43 BOA | 75,056.29 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Dec 2024 | +110.60627 BOA | 74,830.83 BOA | 74,941.43 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Dec 2024 | +109.59201 BOA | 74,721.23 BOA | 74,830.83 BOA | 0 | 0 | 8 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Dec 2024 | +68.7988 BOA | 74,652.43 BOA | 74,721.23 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Dec 2024 | +64.77356 BOA | 74,587.66 BOA | 74,652.43 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Dec 2024 | +53.92361 BOA | 74,533.74 BOA | 74,587.66 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Dec 2024 | +61.20519 BOA | 74,472.53 BOA | 74,533.74 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Nov 2024 | +53.92193 BOA | 74,418.61 BOA | 74,472.53 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Nov 2024 | +53.00076 BOA | 74,365.61 BOA | 74,418.61 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Nov 2024 | +48.87411 BOA | 74,316.74 BOA | 74,365.61 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Nov 2024 | +50.48881 BOA | 74,266.25 BOA | 74,316.74 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Nov 2024 | +53.79437 BOA | 74,212.45 BOA | 74,266.25 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Nov 2024 | +59.66327 BOA | 74,152.79 BOA | 74,212.45 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Nov 2024 | +56.67728 BOA | 74,096.11 BOA | 74,152.79 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Nov 2024 | +52.45207 BOA | 74,043.66 BOA | 74,096.11 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Nov 2024 | +54.21908 BOA | 73,989.44 BOA | 74,043.66 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Nov 2024 | +54.54767 BOA | 73,934.89 BOA | 73,989.44 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Nov 2024 | +52.1338 BOA | 73,882.76 BOA | 73,934.89 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Nov 2024 | +58.56562 BOA | 73,824.19 BOA | 73,882.76 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Nov 2024 | +59.03704 BOA | 73,765.16 BOA | 73,824.19 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Nov 2024 | +53.70076 BOA | 73,711.46 BOA | 73,765.16 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Nov 2024 | +55.93436 BOA | 73,655.52 BOA | 73,711.46 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Nov 2024 | +59.52356 BOA | 73,596 BOA | 73,655.52 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Nov 2024 | +63.38743 BOA | 73,532.61 BOA | 73,596 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Nov 2024 | +52.30849 BOA | 73,480.3 BOA | 73,532.61 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Nov 2024 | +53.62174 BOA | 73,426.68 BOA | 73,480.3 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Nov 2024 | +54.59215 BOA | 73,372.09 BOA | 73,426.68 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Nov 2024 | +51.62503 BOA | 73,320.46 BOA | 73,372.09 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Nov 2024 | +47.83154 BOA | 73,272.63 BOA | 73,320.46 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Nov 2024 | +48.90855 BOA | 73,223.72 BOA | 73,272.63 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Nov 2024 | +62.12537 BOA | 73,161.6 BOA | 73,223.72 BOA | 0 | 0 | 8 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Nov 2024 | +49.30602 BOA | 73,112.29 BOA | 73,161.6 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Nov 2024 | +48.90322 BOA | 73,063.39 BOA | 73,112.29 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Nov 2024 | +51.71715 BOA | 73,011.67 BOA | 73,063.39 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Nov 2024 | +46.65941 BOA | 72,965.01 BOA | 73,011.67 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Nov 2024 | +53.52494 BOA | 72,911.49 BOA | 72,965.01 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Nov 2024 | +49.44833 BOA | 72,862.04 BOA | 72,911.49 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
31 Oct 2024 | +49.12443 BOA | 72,812.91 BOA | 72,862.04 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Oct 2024 | +51.65596 BOA | 72,761.26 BOA | 72,812.91 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Oct 2024 | +56.03262 BOA | 72,705.23 BOA | 72,761.26 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Oct 2024 | +56.6954 BOA | 72,648.53 BOA | 72,705.23 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Oct 2024 | +58.24817 BOA | 72,590.28 BOA | 72,648.53 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Oct 2024 | +49.47977 BOA | 72,540.8 BOA | 72,590.28 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Oct 2024 | +53.39571 BOA | 72,487.41 BOA | 72,540.8 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Oct 2024 | +48.12578 BOA | 72,439.28 BOA | 72,487.41 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Oct 2024 | +53.59753 BOA | 72,385.68 BOA | 72,439.28 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Oct 2024 | +55.09521 BOA | 72,330.59 BOA | 72,385.68 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Oct 2024 | +67.72458 BOA | 72,262.86 BOA | 72,330.59 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Oct 2024 | +62.94771 BOA | 72,199.92 BOA | 72,262.86 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Oct 2024 | +60.83489 BOA | 72,139.08 BOA | 72,199.92 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Oct 2024 | +59.51137 BOA | 72,079.57 BOA | 72,139.08 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Oct 2024 | +59.41476 BOA | 72,020.15 BOA | 72,079.57 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Oct 2024 | +52.57959 BOA | 71,967.58 BOA | 72,020.15 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Oct 2024 | +58.53037 BOA | 71,909.04 BOA | 71,967.58 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Oct 2024 | +53.68133 BOA | 71,855.36 BOA | 71,909.04 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Oct 2024 | +57.00446 BOA | 71,798.36 BOA | 71,855.36 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Oct 2024 | +66.68229 BOA | 71,731.68 BOA | 71,798.36 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Oct 2024 | +53.23027 BOA | 71,678.45 BOA | 71,731.68 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Oct 2024 | +50.45472 BOA | 71,627.99 BOA | 71,678.45 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Oct 2024 | +51.52213 BOA | 71,576.47 BOA | 71,627.99 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Oct 2024 | +45.80933 BOA | 71,530.66 BOA | 71,576.47 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Oct 2024 | +53.67933 BOA | 71,476.98 BOA | 71,530.66 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Oct 2024 | +51.90563 BOA | 71,425.08 BOA | 71,476.98 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Oct 2024 | +55.98178 BOA | 71,369.09 BOA | 71,425.08 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Oct 2024 | +56.57099 BOA | 71,312.52 BOA | 71,369.09 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Oct 2024 | +57.9968 BOA | 71,254.53 BOA | 71,312.52 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Oct 2024 | +51.55907 BOA | 71,202.97 BOA | 71,254.53 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Oct 2024 | +50.9521 BOA | 71,152.01 BOA | 71,202.97 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Sep 2024 | +59.95801 BOA | 71,092.06 BOA | 71,152.01 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Sep 2024 | +59.32905 BOA | 71,032.73 BOA | 71,092.06 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Sep 2024 | +52.24996 BOA | 70,980.48 BOA | 71,032.73 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Sep 2024 | +54.52436 BOA | 70,925.95 BOA | 70,980.48 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Sep 2024 | +52.76601 BOA | 70,873.19 BOA | 70,925.95 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Sep 2024 | +58.35523 BOA | 70,814.83 BOA | 70,873.19 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Sep 2024 | +55.79153 BOA | 70,759.04 BOA | 70,814.83 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Sep 2024 | +48.85899 BOA | 70,710.18 BOA | 70,759.04 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Sep 2024 | +65.39682 BOA | 70,644.78 BOA | 70,710.18 BOA | 0 | 0 | 8 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Sep 2024 | +44.71157 BOA | 70,600.07 BOA | 70,644.78 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Sep 2024 | +55.61964 BOA | 70,544.45 BOA | 70,600.07 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Sep 2024 | +48.68495 BOA | 70,495.77 BOA | 70,544.45 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Sep 2024 | +47.55911 BOA | 70,448.21 BOA | 70,495.77 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Sep 2024 | +43.56892 BOA | 70,404.64 BOA | 70,448.21 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Sep 2024 | +45.19758 BOA | 70,359.44 BOA | 70,404.64 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Sep 2024 | +48.92544 BOA | 70,310.52 BOA | 70,359.44 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Sep 2024 | +56.18088 BOA | 70,254.34 BOA | 70,310.52 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Sep 2024 | +55.80928 BOA | 70,198.53 BOA | 70,254.34 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Sep 2024 | +51.97057 BOA | 70,146.56 BOA | 70,198.53 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Sep 2024 | +47.09123 BOA | 70,099.47 BOA | 70,146.56 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Sep 2024 | +52.18123 BOA | 70,047.28 BOA | 70,099.47 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Sep 2024 | +59.93167 BOA | 69,987.35 BOA | 70,047.28 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Sep 2024 | +55.92503 BOA | 69,931.43 BOA | 69,987.35 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Sep 2024 | +42.40052 BOA | 69,889.03 BOA | 69,931.43 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Sep 2024 | +42.94965 BOA | 69,846.08 BOA | 69,889.03 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Sep 2024 | +49.77915 BOA | 69,796.3 BOA | 69,846.08 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Sep 2024 | +47.18067 BOA | 69,749.12 BOA | 69,796.3 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Sep 2024 | +57.24268 BOA | 69,691.87 BOA | 69,749.12 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Sep 2024 | +46.0431 BOA | 69,645.83 BOA | 69,691.87 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Sep 2024 | +44.97193 BOA | 69,600.86 BOA | 69,645.83 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
31 Aug 2024 | +47.46115 BOA | 69,553.4 BOA | 69,600.86 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Aug 2024 | +53.77279 BOA | 69,499.63 BOA | 69,553.4 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Aug 2024 | +42.50888 BOA | 69,457.12 BOA | 69,499.63 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Aug 2024 | +46.78573 BOA | 69,410.33 BOA | 69,457.12 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Aug 2024 | +47.91324 BOA | 69,362.42 BOA | 69,410.33 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Aug 2024 | +47.45563 BOA | 69,314.96 BOA | 69,362.42 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Aug 2024 | +51.27074 BOA | 69,263.69 BOA | 69,314.96 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Aug 2024 | +51.05119 BOA | 69,212.64 BOA | 69,263.69 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Aug 2024 | +46.72406 BOA | 69,165.92 BOA | 69,212.64 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Aug 2024 | +46.36299 BOA | 69,119.55 BOA | 69,165.92 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Aug 2024 | +39.88341 BOA | 69,079.67 BOA | 69,119.55 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
20 Aug 2024 | +44.03499 BOA | 69,035.64 BOA | 69,079.67 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Aug 2024 | +46.05246 BOA | 68,989.58 BOA | 69,035.64 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Aug 2024 | +42.80316 BOA | 68,946.78 BOA | 68,989.58 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Aug 2024 | +44.41963 BOA | 68,902.36 BOA | 68,946.78 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Aug 2024 | +50.27352 BOA | 68,852.09 BOA | 68,902.36 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Aug 2024 | +43.51746 BOA | 68,808.57 BOA | 68,852.09 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Aug 2024 | +40.78226 BOA | 68,767.79 BOA | 68,808.57 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Aug 2024 | +47.1604 BOA | 68,720.63 BOA | 68,767.79 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Aug 2024 | +42.53004 BOA | 68,678.1 BOA | 68,720.63 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Aug 2024 | +40.04253 BOA | 68,638.05 BOA | 68,678.1 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Aug 2024 | +50.4737 BOA | 68,587.58 BOA | 68,638.05 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Aug 2024 | +43.11941 BOA | 68,544.46 BOA | 68,587.58 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Aug 2024 | +45.47424 BOA | 68,498.99 BOA | 68,544.46 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Aug 2024 | +49.16327 BOA | 68,449.82 BOA | 68,498.99 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Aug 2024 | +47.55333 BOA | 68,402.27 BOA | 68,449.82 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Aug 2024 | +43.21834 BOA | 68,359.05 BOA | 68,402.27 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
04 Aug 2024 | +37.81986 BOA | 68,321.23 BOA | 68,359.05 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
03 Aug 2024 | +57.71401 BOA | 68,263.52 BOA | 68,321.23 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Aug 2024 | +45.3327 BOA | 68,218.18 BOA | 68,263.52 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Aug 2024 | +49.4364 BOA | 68,168.75 BOA | 68,218.18 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
31 Jul 2024 | +42.80253 BOA | 68,125.95 BOA | 68,168.75 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
