Daily Statistics for Validator 1243
| Day | Balance | Attestations | Blocks | Slashings | Deposits | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | Start | End | M | O | P | M | O | Att | Prop | # | Amount | |
| 03 Jan 2026 | -8.2717 BOA | 89,288.93 BOA | 89,280.66 BOA | 160 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 02 Jan 2026 | -7.01211 BOA | 89,295.95 BOA | 89,288.93 BOA | 160 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 01 Jan 2026 | -7.46285 BOA | 89,303.41 BOA | 89,295.95 BOA | 169 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 31 Dec 2025 | -1.43618 BOA | 89,304.84 BOA | 89,303.41 BOA | 143 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 30 Dec 2025 | +12.67653 BOA | 89,292.17 BOA | 89,304.84 BOA | 132 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 29 Dec 2025 | +4.73785 BOA | 89,287.43 BOA | 89,292.17 BOA | 132 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 28 Dec 2025 | +37.48881 BOA | 89,249.94 BOA | 89,287.43 BOA | 47 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 27 Dec 2025 | +53.63415 BOA | 89,196.31 BOA | 89,249.94 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 26 Dec 2025 | +59.53473 BOA | 89,136.77 BOA | 89,196.31 BOA | 0 | 0 | 8 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 25 Dec 2025 | +52.5814 BOA | 89,084.19 BOA | 89,136.77 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 24 Dec 2025 | +50.17331 BOA | 89,034.02 BOA | 89,084.19 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 23 Dec 2025 | +59.77109 BOA | 88,974.25 BOA | 89,034.02 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 22 Dec 2025 | +54.98997 BOA | 88,919.26 BOA | 88,974.25 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 21 Dec 2025 | +60.46306 BOA | 88,858.79 BOA | 88,919.26 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 20 Dec 2025 | +58.77909 BOA | 88,800.01 BOA | 88,858.79 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 19 Dec 2025 | +68.12361 BOA | 88,731.89 BOA | 88,800.01 BOA | 0 | 0 | 8 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 18 Dec 2025 | +63.12699 BOA | 88,668.76 BOA | 88,731.89 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 17 Dec 2025 | +60.26082 BOA | 88,608.5 BOA | 88,668.76 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 16 Dec 2025 | +57.62968 BOA | 88,550.87 BOA | 88,608.5 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 15 Dec 2025 | +54.87784 BOA | 88,496 BOA | 88,550.87 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 14 Dec 2025 | +56.70588 BOA | 88,439.29 BOA | 88,496 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 13 Dec 2025 | +65.12019 BOA | 88,374.17 BOA | 88,439.29 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 12 Dec 2025 | +65.81241 BOA | 88,308.36 BOA | 88,374.17 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 11 Dec 2025 | +70.10407 BOA | 88,238.25 BOA | 88,308.36 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 10 Dec 2025 | +60.35868 BOA | 88,177.89 BOA | 88,238.25 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 09 Dec 2025 | +70.6888 BOA | 88,107.21 BOA | 88,177.89 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 08 Dec 2025 | +63.58303 BOA | 88,043.62 BOA | 88,107.21 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 07 Dec 2025 | +65.12524 BOA | 87,978.5 BOA | 88,043.62 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 06 Dec 2025 | +63.4843 BOA | 87,915.01 BOA | 87,978.5 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 05 Dec 2025 | +63.34144 BOA | 87,851.67 BOA | 87,915.01 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 04 Dec 2025 | +62.25653 BOA | 87,789.41 BOA | 87,851.67 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 03 Dec 2025 | +62.10892 BOA | 87,727.31 BOA | 87,789.41 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 02 Dec 2025 | +74.41808 BOA | 87,652.89 BOA | 87,727.31 BOA | 0 | 0 | 8 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 01 Dec 2025 | +56.48513 BOA | 87,596.4 BOA | 87,652.89 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 30 Nov 2025 | +63.80234 BOA | 87,532.6 BOA | 87,596.4 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 29 Nov 2025 | +68.7207 BOA | 87,463.88 BOA | 87,532.6 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 28 Nov 2025 | +66.99762 BOA | 87,396.88 BOA | 87,463.88 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 27 Nov 2025 | +62.63196 BOA | 87,334.25 BOA | 87,396.88 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 26 Nov 2025 | +59.02839 BOA | 87,275.22 BOA | 87,334.25 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 25 Nov 2025 | +63.34997 BOA | 87,211.87 BOA | 87,275.22 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 24 Nov 2025 | +75.76055 BOA | 87,136.11 BOA | 87,211.87 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 23 Nov 2025 | +68.89113 BOA | 87,067.22 BOA | 87,136.11 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 22 Nov 2025 | +51.7589 BOA | 87,015.46 BOA | 87,067.22 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
| 21 Nov 2025 | +59.66557 BOA | 86,955.8 BOA | 87,015.46 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 20 Nov 2025 | +76.10464 BOA | 86,879.69 BOA | 86,955.8 BOA | 0 | 0 | 11 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 19 Nov 2025 | +65.81919 BOA | 86,813.87 BOA | 86,879.69 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 18 Nov 2025 | +69.98379 BOA | 86,743.89 BOA | 86,813.87 BOA | 0 | 0 | 8 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 17 Nov 2025 | +63.83759 BOA | 86,680.05 BOA | 86,743.89 BOA | 0 | 0 | 8 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 16 Nov 2025 | +59.20444 BOA | 86,620.85 BOA | 86,680.05 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 15 Nov 2025 | +64.3221 BOA | 86,556.52 BOA | 86,620.85 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 14 Nov 2025 | +64.18783 BOA | 86,492.34 BOA | 86,556.52 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 13 Nov 2025 | +67.91125 BOA | 86,424.42 BOA | 86,492.34 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 12 Nov 2025 | +65.50431 BOA | 86,358.92 BOA | 86,424.42 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 11 Nov 2025 | +65.86112 BOA | 86,293.06 BOA | 86,358.92 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 10 Nov 2025 | +67.82506 BOA | 86,225.23 BOA | 86,293.06 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 09 Nov 2025 | +61.89455 BOA | 86,163.34 BOA | 86,225.23 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 08 Nov 2025 | +58.93786 BOA | 86,104.4 BOA | 86,163.34 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 07 Nov 2025 | +62.87997 BOA | 86,041.52 BOA | 86,104.4 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 06 Nov 2025 | +63.79216 BOA | 85,977.73 BOA | 86,041.52 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 05 Nov 2025 | +69.06454 BOA | 85,908.67 BOA | 85,977.73 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 04 Nov 2025 | +69.18655 BOA | 85,839.48 BOA | 85,908.67 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 03 Nov 2025 | +61.92334 BOA | 85,777.56 BOA | 85,839.48 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 02 Nov 2025 | +62.84621 BOA | 85,714.71 BOA | 85,777.56 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 01 Nov 2025 | +66.61555 BOA | 85,648.09 BOA | 85,714.71 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 31 Oct 2025 | +65.86153 BOA | 85,582.23 BOA | 85,648.09 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 30 Oct 2025 | +55.78486 BOA | 85,526.45 BOA | 85,582.23 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 29 Oct 2025 | +67.92005 BOA | 85,458.53 BOA | 85,526.45 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 28 Oct 2025 | +43.41524 BOA | 85,415.11 BOA | 85,458.53 BOA | 36 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 27 Oct 2025 | +54.78011 BOA | 85,360.33 BOA | 85,415.11 BOA | 17 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 26 Oct 2025 | +65.9637 BOA | 85,294.37 BOA | 85,360.33 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 25 Oct 2025 | +61.9899 BOA | 85,232.38 BOA | 85,294.37 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 24 Oct 2025 | +59.22324 BOA | 85,173.15 BOA | 85,232.38 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 23 Oct 2025 | +60.91313 BOA | 85,112.24 BOA | 85,173.15 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
| 22 Oct 2025 | +77.36706 BOA | 85,034.87 BOA | 85,112.24 BOA | 0 | 0 | 8 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 21 Oct 2025 | +58.68056 BOA | 84,976.19 BOA | 85,034.87 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 20 Oct 2025 | +57.91006 BOA | 84,918.28 BOA | 84,976.19 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 19 Oct 2025 | +62.03235 BOA | 84,856.25 BOA | 84,918.28 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 18 Oct 2025 | +62.05822 BOA | 84,794.19 BOA | 84,856.25 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 17 Oct 2025 | +65.42012 BOA | 84,728.77 BOA | 84,794.19 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 16 Oct 2025 | +64.81931 BOA | 84,663.95 BOA | 84,728.77 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 15 Oct 2025 | +58.39883 BOA | 84,605.56 BOA | 84,663.95 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 14 Oct 2025 | +69.21187 BOA | 84,536.34 BOA | 84,605.56 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 13 Oct 2025 | +63.80265 BOA | 84,472.54 BOA | 84,536.34 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 12 Oct 2025 | +58.66912 BOA | 84,413.87 BOA | 84,472.54 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 11 Oct 2025 | +67.61794 BOA | 84,346.25 BOA | 84,413.87 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 10 Oct 2025 | +54.31525 BOA | 84,291.94 BOA | 84,346.25 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 09 Oct 2025 | +65.58628 BOA | 84,226.35 BOA | 84,291.94 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 08 Oct 2025 | +62.48761 BOA | 84,163.86 BOA | 84,226.35 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 07 Oct 2025 | +62.8397 BOA | 84,101.02 BOA | 84,163.86 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 06 Oct 2025 | +54.42471 BOA | 84,046.6 BOA | 84,101.02 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 05 Oct 2025 | +65.10842 BOA | 83,981.49 BOA | 84,046.6 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 04 Oct 2025 | +68.76274 BOA | 83,912.73 BOA | 83,981.49 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 03 Oct 2025 | +66.0299 BOA | 83,846.7 BOA | 83,912.73 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 02 Oct 2025 | +75.31964 BOA | 83,771.38 BOA | 83,846.7 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 01 Oct 2025 | +71.33657 BOA | 83,700.04 BOA | 83,771.38 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 30 Sep 2025 | +60.8312 BOA | 83,639.21 BOA | 83,700.04 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 29 Sep 2025 | +69.57337 BOA | 83,569.64 BOA | 83,639.21 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 28 Sep 2025 | +60.582 BOA | 83,509.06 BOA | 83,569.64 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 27 Sep 2025 | +57.82624 BOA | 83,451.23 BOA | 83,509.06 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 26 Sep 2025 | +62.03915 BOA | 83,389.19 BOA | 83,451.23 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 25 Sep 2025 | +68.63323 BOA | 83,320.56 BOA | 83,389.19 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 24 Sep 2025 | +64.45495 BOA | 83,256.1 BOA | 83,320.56 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 23 Sep 2025 | +66.07235 BOA | 83,190.03 BOA | 83,256.1 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 22 Sep 2025 | +61.79865 BOA | 83,128.23 BOA | 83,190.03 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 21 Sep 2025 | +53.5811 BOA | 83,074.65 BOA | 83,128.23 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 20 Sep 2025 | +55.4197 BOA | 83,019.23 BOA | 83,074.65 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 19 Sep 2025 | +53.23326 BOA | 82,966 BOA | 83,019.23 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 18 Sep 2025 | +57.01483 BOA | 82,908.98 BOA | 82,966 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 17 Sep 2025 | +59.22467 BOA | 82,849.76 BOA | 82,908.98 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 16 Sep 2025 | +55.48493 BOA | 82,794.27 BOA | 82,849.76 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 15 Sep 2025 | +54.85648 BOA | 82,739.42 BOA | 82,794.27 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 14 Sep 2025 | +62.41709 BOA | 82,677 BOA | 82,739.42 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 13 Sep 2025 | +66.35215 BOA | 82,610.65 BOA | 82,677 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 12 Sep 2025 | +61.01425 BOA | 82,549.63 BOA | 82,610.65 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 11 Sep 2025 | +61.07967 BOA | 82,488.55 BOA | 82,549.63 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 10 Sep 2025 | +52.93001 BOA | 82,435.62 BOA | 82,488.55 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 09 Sep 2025 | +49.42591 BOA | 82,386.2 BOA | 82,435.62 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
| 08 Sep 2025 | +55.69524 BOA | 82,330.5 BOA | 82,386.2 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 07 Sep 2025 | +61.64513 BOA | 82,268.86 BOA | 82,330.5 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 06 Sep 2025 | +55.2154 BOA | 82,213.64 BOA | 82,268.86 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 05 Sep 2025 | +55.89917 BOA | 82,157.74 BOA | 82,213.64 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 04 Sep 2025 | +63.99488 BOA | 82,093.75 BOA | 82,157.74 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 03 Sep 2025 | +61.37491 BOA | 82,032.37 BOA | 82,093.75 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 02 Sep 2025 | +44.35131 BOA | 81,988.02 BOA | 82,032.37 BOA | 22 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 01 Sep 2025 | +54.52194 BOA | 81,933.5 BOA | 81,988.02 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 31 Aug 2025 | +60.67363 BOA | 81,872.83 BOA | 81,933.5 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 30 Aug 2025 | +67.93682 BOA | 81,804.89 BOA | 81,872.83 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 29 Aug 2025 | +61.6345 BOA | 81,743.25 BOA | 81,804.89 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 28 Aug 2025 | +56.92332 BOA | 81,686.33 BOA | 81,743.25 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 27 Aug 2025 | +57.16756 BOA | 81,629.16 BOA | 81,686.33 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 26 Aug 2025 | +64.72421 BOA | 81,564.44 BOA | 81,629.16 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 25 Aug 2025 | +64.51406 BOA | 81,499.93 BOA | 81,564.44 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 24 Aug 2025 | +56.49333 BOA | 81,443.43 BOA | 81,499.93 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 23 Aug 2025 | +53.88749 BOA | 81,389.54 BOA | 81,443.43 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 22 Aug 2025 | +62.71759 BOA | 81,326.83 BOA | 81,389.54 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 21 Aug 2025 | +51.13133 BOA | 81,275.7 BOA | 81,326.83 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 20 Aug 2025 | +50.11806 BOA | 81,225.58 BOA | 81,275.7 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 19 Aug 2025 | +59.03636 BOA | 81,166.54 BOA | 81,225.58 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 18 Aug 2025 | +54.43872 BOA | 81,112.1 BOA | 81,166.54 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 17 Aug 2025 | +52.58974 BOA | 81,059.51 BOA | 81,112.1 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 16 Aug 2025 | +57.14254 BOA | 81,002.37 BOA | 81,059.51 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 15 Aug 2025 | +52.02478 BOA | 80,950.35 BOA | 81,002.37 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 14 Aug 2025 | +53.91567 BOA | 80,896.43 BOA | 80,950.35 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 13 Aug 2025 | +56.33512 BOA | 80,840.09 BOA | 80,896.43 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 12 Aug 2025 | +57.74881 BOA | 80,782.35 BOA | 80,840.09 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 11 Aug 2025 | +68.67737 BOA | 80,713.67 BOA | 80,782.35 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 10 Aug 2025 | +69.57689 BOA | 80,644.09 BOA | 80,713.67 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 09 Aug 2025 | +57.18562 BOA | 80,586.91 BOA | 80,644.09 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 08 Aug 2025 | +64.52357 BOA | 80,522.38 BOA | 80,586.91 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 07 Aug 2025 | +58.8483 BOA | 80,463.53 BOA | 80,522.38 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 06 Aug 2025 | +55.29149 BOA | 80,408.24 BOA | 80,463.53 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 05 Aug 2025 | +50.12323 BOA | 80,358.12 BOA | 80,408.24 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
| 04 Aug 2025 | +53.76696 BOA | 80,304.35 BOA | 80,358.12 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 03 Aug 2025 | +61.87966 BOA | 80,242.47 BOA | 80,304.35 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 02 Aug 2025 | +63.63083 BOA | 80,178.84 BOA | 80,242.47 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 01 Aug 2025 | +65.06078 BOA | 80,113.78 BOA | 80,178.84 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 31 Jul 2025 | +55.13684 BOA | 80,058.64 BOA | 80,113.78 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 30 Jul 2025 | +50.08547 BOA | 80,008.56 BOA | 80,058.64 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 29 Jul 2025 | +66.39231 BOA | 79,942.17 BOA | 80,008.56 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 28 Jul 2025 | +66.95864 BOA | 79,875.21 BOA | 79,942.17 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 27 Jul 2025 | +59.21806 BOA | 79,815.99 BOA | 79,875.21 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 26 Jul 2025 | +59.05224 BOA | 79,756.94 BOA | 79,815.99 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 25 Jul 2025 | +64.06655 BOA | 79,692.87 BOA | 79,756.94 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 24 Jul 2025 | +55.28207 BOA | 79,637.59 BOA | 79,692.87 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 23 Jul 2025 | +72.62547 BOA | 79,564.96 BOA | 79,637.59 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 22 Jul 2025 | +82.07206 BOA | 79,482.89 BOA | 79,564.96 BOA | 0 | 0 | 11 | 0 | 0 | 0 | 0 | - | 0 BOA |
| 21 Jul 2025 | +62.46643 BOA | 79,420.43 BOA | 79,482.89 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
