Daily Statistics for Validator 247
Day | Balance | Attestations | Blocks | Slashings | Deposits | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | O | P | M | O | Att | Prop | # | Amount | |
20 Jan 2025 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
19 Jan 2025 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
18 Jan 2025 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
17 Jan 2025 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
16 Jan 2025 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
15 Jan 2025 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
14 Jan 2025 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
13 Jan 2025 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
12 Jan 2025 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
11 Jan 2025 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
10 Jan 2025 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
09 Jan 2025 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
08 Jan 2025 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
07 Jan 2025 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
06 Jan 2025 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
05 Jan 2025 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
04 Jan 2025 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
03 Jan 2025 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
02 Jan 2025 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
01 Jan 2025 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
31 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
30 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
29 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
28 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
27 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
26 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
25 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
24 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
23 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
22 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
21 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
20 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
19 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
18 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
17 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
16 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
15 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
14 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
13 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
12 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
11 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
10 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
09 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
08 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
07 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
06 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
05 Dec 2024 | 0 BOA | 75,247.76 BOA | 75,247.76 BOA | - | - | - | - | - | - | - | - | 0 BOA |
04 Dec 2024 | +3.3897 BOA | 75,244.37 BOA | 75,247.76 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
03 Dec 2024 | +58.99488 BOA | 75,185.38 BOA | 75,244.37 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Dec 2024 | +51.6795 BOA | 75,133.7 BOA | 75,185.38 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Dec 2024 | +51.04189 BOA | 75,082.65 BOA | 75,133.7 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Nov 2024 | +55.5311 BOA | 75,027.12 BOA | 75,082.65 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Nov 2024 | +55.03908 BOA | 74,972.08 BOA | 75,027.12 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Nov 2024 | +56.5993 BOA | 74,915.48 BOA | 74,972.08 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Nov 2024 | +69.76003 BOA | 74,845.72 BOA | 74,915.48 BOA | 0 | 0 | 8 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Nov 2024 | +55.50942 BOA | 74,790.22 BOA | 74,845.72 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Nov 2024 | +64.26443 BOA | 74,725.95 BOA | 74,790.22 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Nov 2024 | +51.94278 BOA | 74,674.01 BOA | 74,725.95 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Nov 2024 | +61.4798 BOA | 74,612.53 BOA | 74,674.01 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Nov 2024 | +55.93161 BOA | 74,556.6 BOA | 74,612.53 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Nov 2024 | +61.6532 BOA | 74,494.94 BOA | 74,556.6 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Nov 2024 | +59.69867 BOA | 74,435.25 BOA | 74,494.94 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Nov 2024 | +52.20275 BOA | 74,383.04 BOA | 74,435.25 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Nov 2024 | +65.14982 BOA | 74,317.89 BOA | 74,383.04 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Nov 2024 | +53.94774 BOA | 74,263.94 BOA | 74,317.89 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Nov 2024 | +55.9952 BOA | 74,207.95 BOA | 74,263.94 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Nov 2024 | +56.04921 BOA | 74,151.9 BOA | 74,207.95 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Nov 2024 | +58.07537 BOA | 74,093.82 BOA | 74,151.9 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Nov 2024 | +60.28274 BOA | 74,033.54 BOA | 74,093.82 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Nov 2024 | +54.35455 BOA | 73,979.19 BOA | 74,033.54 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Nov 2024 | +54.61405 BOA | 73,924.57 BOA | 73,979.19 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Nov 2024 | +50.06928 BOA | 73,874.5 BOA | 73,924.57 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Nov 2024 | +54.72696 BOA | 73,819.78 BOA | 73,874.5 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Nov 2024 | +62.82931 BOA | 73,756.95 BOA | 73,819.78 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Nov 2024 | +60.73042 BOA | 73,696.22 BOA | 73,756.95 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Nov 2024 | +64.64888 BOA | 73,631.57 BOA | 73,696.22 BOA | 0 | 0 | 8 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Nov 2024 | +53.40927 BOA | 73,578.16 BOA | 73,631.57 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Nov 2024 | +51.62516 BOA | 73,526.53 BOA | 73,578.16 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Nov 2024 | +59.39975 BOA | 73,467.13 BOA | 73,526.53 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Nov 2024 | +55.52574 BOA | 73,411.61 BOA | 73,467.13 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Nov 2024 | +55.59744 BOA | 73,356.01 BOA | 73,411.61 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
31 Oct 2024 | +53.25206 BOA | 73,302.76 BOA | 73,356.01 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Oct 2024 | +49.34496 BOA | 73,253.41 BOA | 73,302.76 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Oct 2024 | +53.54731 BOA | 73,199.87 BOA | 73,253.41 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Oct 2024 | +53.07355 BOA | 73,146.79 BOA | 73,199.87 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Oct 2024 | +56.17339 BOA | 73,090.62 BOA | 73,146.79 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Oct 2024 | +57.68899 BOA | 73,032.93 BOA | 73,090.62 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Oct 2024 | +47.36104 BOA | 72,985.57 BOA | 73,032.93 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Oct 2024 | +47.5709 BOA | 72,938 BOA | 72,985.57 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Oct 2024 | +54.09324 BOA | 72,883.91 BOA | 72,938 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Oct 2024 | +53.30751 BOA | 72,830.6 BOA | 72,883.91 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Oct 2024 | +53.8694 BOA | 72,776.73 BOA | 72,830.6 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Oct 2024 | +47.37513 BOA | 72,729.35 BOA | 72,776.73 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Oct 2024 | +49.43502 BOA | 72,679.92 BOA | 72,729.35 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Oct 2024 | +56.83135 BOA | 72,623.09 BOA | 72,679.92 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Oct 2024 | +47.44133 BOA | 72,575.65 BOA | 72,623.09 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Oct 2024 | +46.88546 BOA | 72,528.76 BOA | 72,575.65 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Oct 2024 | +64.13623 BOA | 72,464.62 BOA | 72,528.76 BOA | 0 | 0 | 9 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Oct 2024 | +57.92544 BOA | 72,406.7 BOA | 72,464.62 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Oct 2024 | +55.99957 BOA | 72,350.7 BOA | 72,406.7 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Oct 2024 | +55.15558 BOA | 72,295.54 BOA | 72,350.7 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Oct 2024 | +53.08118 BOA | 72,242.46 BOA | 72,295.54 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Oct 2024 | +49.80386 BOA | 72,192.66 BOA | 72,242.46 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Oct 2024 | +45.73439 BOA | 72,146.92 BOA | 72,192.66 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Oct 2024 | +45.7181 BOA | 72,101.21 BOA | 72,146.92 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Oct 2024 | +53.97796 BOA | 72,047.23 BOA | 72,101.21 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Oct 2024 | +52.10957 BOA | 71,995.12 BOA | 72,047.23 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Oct 2024 | +57.43549 BOA | 71,937.68 BOA | 71,995.12 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Oct 2024 | +50.83117 BOA | 71,886.85 BOA | 71,937.68 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Oct 2024 | +47.63936 BOA | 71,839.21 BOA | 71,886.85 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Oct 2024 | +47.33586 BOA | 71,791.88 BOA | 71,839.21 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Oct 2024 | +51.38961 BOA | 71,740.49 BOA | 71,791.88 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Sep 2024 | +51.54413 BOA | 71,688.94 BOA | 71,740.49 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Sep 2024 | +49.54995 BOA | 71,639.39 BOA | 71,688.94 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Sep 2024 | +51.94714 BOA | 71,587.45 BOA | 71,639.39 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Sep 2024 | +56.34122 BOA | 71,531.1 BOA | 71,587.45 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Sep 2024 | +54.47291 BOA | 71,476.63 BOA | 71,531.1 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Sep 2024 | +54.74593 BOA | 71,421.89 BOA | 71,476.63 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Sep 2024 | +64.5934 BOA | 71,357.29 BOA | 71,421.89 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Sep 2024 | +58.8717 BOA | 71,298.42 BOA | 71,357.29 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Sep 2024 | +46.55731 BOA | 71,251.86 BOA | 71,298.42 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Sep 2024 | +42.54379 BOA | 71,209.32 BOA | 71,251.86 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
20 Sep 2024 | +52.97274 BOA | 71,156.35 BOA | 71,209.32 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Sep 2024 | +48.94973 BOA | 71,107.4 BOA | 71,156.35 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Sep 2024 | +55.53955 BOA | 71,051.86 BOA | 71,107.4 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Sep 2024 | +50.69424 BOA | 71,001.16 BOA | 71,051.86 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Sep 2024 | +49.14068 BOA | 70,952.02 BOA | 71,001.16 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Sep 2024 | +49.09645 BOA | 70,902.93 BOA | 70,952.02 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Sep 2024 | +49.08961 BOA | 70,853.84 BOA | 70,902.93 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Sep 2024 | +47.06334 BOA | 70,806.77 BOA | 70,853.84 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Sep 2024 | +44.99392 BOA | 70,761.78 BOA | 70,806.77 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Sep 2024 | +47.09123 BOA | 70,714.69 BOA | 70,761.78 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Sep 2024 | +49.1291 BOA | 70,665.56 BOA | 70,714.69 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Sep 2024 | +51.21342 BOA | 70,614.35 BOA | 70,665.56 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Sep 2024 | +40.84482 BOA | 70,573.5 BOA | 70,614.35 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
07 Sep 2024 | +51.23687 BOA | 70,522.26 BOA | 70,573.5 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Sep 2024 | +50.3335 BOA | 70,471.93 BOA | 70,522.26 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Sep 2024 | +50.14155 BOA | 70,421.79 BOA | 70,471.93 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Sep 2024 | +47.18069 BOA | 70,374.61 BOA | 70,421.79 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Sep 2024 | +52.95364 BOA | 70,321.65 BOA | 70,374.61 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Sep 2024 | +46.72125 BOA | 70,274.93 BOA | 70,321.65 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Sep 2024 | +44.44872 BOA | 70,230.48 BOA | 70,274.93 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
31 Aug 2024 | +44.47219 BOA | 70,186.01 BOA | 70,230.48 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Aug 2024 | +51.00668 BOA | 70,135.01 BOA | 70,186.01 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Aug 2024 | +60.12214 BOA | 70,074.88 BOA | 70,135.01 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Aug 2024 | +47.3043 BOA | 70,027.58 BOA | 70,074.88 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Aug 2024 | +47.33588 BOA | 69,980.24 BOA | 70,027.58 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Aug 2024 | +54.17943 BOA | 69,926.06 BOA | 69,980.24 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Aug 2024 | +44.90911 BOA | 69,881.16 BOA | 69,926.06 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Aug 2024 | +42.86966 BOA | 69,838.29 BOA | 69,881.16 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Aug 2024 | +46.66218 BOA | 69,791.62 BOA | 69,838.29 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Aug 2024 | +45.97738 BOA | 69,745.65 BOA | 69,791.62 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Aug 2024 | +44.0348 BOA | 69,701.61 BOA | 69,745.65 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Aug 2024 | +44.00936 BOA | 69,657.6 BOA | 69,701.61 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Aug 2024 | +41.90666 BOA | 69,615.7 BOA | 69,657.6 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Aug 2024 | +53.8597 BOA | 69,561.84 BOA | 69,615.7 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Aug 2024 | +44.19553 BOA | 69,517.64 BOA | 69,561.84 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Aug 2024 | +42.73793 BOA | 69,474.9 BOA | 69,517.64 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Aug 2024 | +42.73331 BOA | 69,432.17 BOA | 69,474.9 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Aug 2024 | +42.81176 BOA | 69,389.36 BOA | 69,432.17 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Aug 2024 | +48.58978 BOA | 69,340.77 BOA | 69,389.36 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Aug 2024 | +47.73455 BOA | 69,293.03 BOA | 69,340.77 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Aug 2024 | +47.86069 BOA | 69,245.17 BOA | 69,293.03 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Aug 2024 | +42.86126 BOA | 69,202.31 BOA | 69,245.17 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Aug 2024 | +42.70907 BOA | 69,159.6 BOA | 69,202.31 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Aug 2024 | +47.09537 BOA | 69,112.51 BOA | 69,159.6 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Aug 2024 | +40.81346 BOA | 69,071.69 BOA | 69,112.51 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Aug 2024 | +46.11805 BOA | 69,025.57 BOA | 69,071.69 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Aug 2024 | +50.85071 BOA | 68,974.72 BOA | 69,025.57 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Aug 2024 | +43.61346 BOA | 68,931.11 BOA | 68,974.72 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Aug 2024 | +47.77295 BOA | 68,883.34 BOA | 68,931.11 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Aug 2024 | +43.37597 BOA | 68,839.96 BOA | 68,883.34 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Aug 2024 | +38.88796 BOA | 68,801.07 BOA | 68,839.96 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
31 Jul 2024 | +43.05129 BOA | 68,758.02 BOA | 68,801.07 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Jul 2024 | +40.3694 BOA | 68,717.65 BOA | 68,758.02 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Jul 2024 | +42.34878 BOA | 68,675.3 BOA | 68,717.65 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Jul 2024 | +40.54636 BOA | 68,634.76 BOA | 68,675.3 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Jul 2024 | +58.49462 BOA | 68,576.26 BOA | 68,634.76 BOA | 0 | 0 | 8 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Jul 2024 | +46.21362 BOA | 68,530.05 BOA | 68,576.26 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Jul 2024 | +32.17717 BOA | 68,497.87 BOA | 68,530.05 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Jul 2024 | +48.24134 BOA | 68,449.63 BOA | 68,497.87 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Jul 2024 | +56.01282 BOA | 68,393.62 BOA | 68,449.63 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Jul 2024 | +64.18829 BOA | 68,329.43 BOA | 68,393.62 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
