Daily Statistics for Validator 3451
Day | Balance | Attestations | Blocks | Slashings | Deposits | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | O | P | M | O | Att | Prop | # | Amount | |
06 Jan 2025 | +43.75803 BOA | 45,555.45 BOA | 45,599.21 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Jan 2025 | +39.78291 BOA | 45,515.67 BOA | 45,555.45 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Jan 2025 | +43.63455 BOA | 45,472.03 BOA | 45,515.67 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Jan 2025 | +39.72597 BOA | 45,432.31 BOA | 45,472.03 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Jan 2025 | +40.94453 BOA | 45,391.36 BOA | 45,432.31 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Jan 2025 | +46.52945 BOA | 45,344.83 BOA | 45,391.36 BOA | 1 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
31 Dec 2024 | +46.06405 BOA | 45,298.77 BOA | 45,344.83 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Dec 2024 | +45.87674 BOA | 45,252.89 BOA | 45,298.77 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Dec 2024 | +41.52126 BOA | 45,211.37 BOA | 45,252.89 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Dec 2024 | +41.46458 BOA | 45,169.91 BOA | 45,211.37 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Dec 2024 | +40.72418 BOA | 45,129.18 BOA | 45,169.91 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Dec 2024 | +42.50919 BOA | 45,086.67 BOA | 45,129.18 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Dec 2024 | +46.96868 BOA | 45,039.7 BOA | 45,086.67 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Dec 2024 | +40.50187 BOA | 44,999.2 BOA | 45,039.7 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Dec 2024 | +42.12154 BOA | 44,957.08 BOA | 44,999.2 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Dec 2024 | +46.8438 BOA | 44,910.24 BOA | 44,957.08 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Dec 2024 | +51.28069 BOA | 44,858.96 BOA | 44,910.24 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Dec 2024 | +42.51095 BOA | 44,816.44 BOA | 44,858.96 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Dec 2024 | +39.21672 BOA | 44,777.23 BOA | 44,816.44 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Dec 2024 | +55.11917 BOA | 44,722.11 BOA | 44,777.23 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Dec 2024 | +55.02727 BOA | 44,667.08 BOA | 44,722.11 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Dec 2024 | +49.03996 BOA | 44,618.04 BOA | 44,667.08 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
15 Dec 2024 | +45.91347 BOA | 44,572.13 BOA | 44,618.04 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Dec 2024 | +51.853 BOA | 44,520.28 BOA | 44,572.13 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Dec 2024 | +56.85313 BOA | 44,463.42 BOA | 44,520.28 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Dec 2024 | +59.75774 BOA | 44,403.66 BOA | 44,463.42 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
11 Dec 2024 | +92.53837 BOA | 44,311.13 BOA | 44,403.66 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Dec 2024 | +101.16153 BOA | 44,209.96 BOA | 44,311.13 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Dec 2024 | +104.88985 BOA | 44,105.07 BOA | 44,209.96 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Dec 2024 | +107.06472 BOA | 43,998.01 BOA | 44,105.07 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Dec 2024 | +110.2378 BOA | 43,887.77 BOA | 43,998.01 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Dec 2024 | +109.08283 BOA | 43,778.69 BOA | 43,887.77 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Dec 2024 | +108.02751 BOA | 43,670.66 BOA | 43,778.69 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Dec 2024 | +72.76793 BOA | 43,597.89 BOA | 43,670.66 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Dec 2024 | +52.40734 BOA | 43,545.49 BOA | 43,597.89 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Dec 2024 | +55.76971 BOA | 43,489.72 BOA | 43,545.49 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Dec 2024 | +50.98016 BOA | 43,438.74 BOA | 43,489.72 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Nov 2024 | +57.48266 BOA | 43,381.25 BOA | 43,438.74 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Nov 2024 | +59.27257 BOA | 43,321.98 BOA | 43,381.25 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Nov 2024 | +52.94129 BOA | 43,269.04 BOA | 43,321.98 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Nov 2024 | +50.85977 BOA | 43,218.18 BOA | 43,269.04 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Nov 2024 | +49.73267 BOA | 43,168.45 BOA | 43,218.18 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Nov 2024 | +52.92753 BOA | 43,115.52 BOA | 43,168.45 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Nov 2024 | +55.18971 BOA | 43,060.33 BOA | 43,115.52 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Nov 2024 | +50.40837 BOA | 43,009.92 BOA | 43,060.33 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Nov 2024 | +52.08902 BOA | 42,957.83 BOA | 43,009.92 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Nov 2024 | +52.57379 BOA | 42,905.26 BOA | 42,957.83 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Nov 2024 | +52.06224 BOA | 42,853.2 BOA | 42,905.26 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Nov 2024 | +50.06013 BOA | 42,803.14 BOA | 42,853.2 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Nov 2024 | +51.88217 BOA | 42,751.25 BOA | 42,803.14 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Nov 2024 | +58.3724 BOA | 42,692.88 BOA | 42,751.25 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Nov 2024 | +59.75803 BOA | 42,633.12 BOA | 42,692.88 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Nov 2024 | +56.98956 BOA | 42,576.13 BOA | 42,633.12 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Nov 2024 | +53.0614 BOA | 42,523.07 BOA | 42,576.13 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Nov 2024 | +50.40854 BOA | 42,472.66 BOA | 42,523.07 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Nov 2024 | +59.38534 BOA | 42,413.28 BOA | 42,472.66 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Nov 2024 | +55.10169 BOA | 42,358.18 BOA | 42,413.28 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Nov 2024 | +47.88052 BOA | 42,310.3 BOA | 42,358.18 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Nov 2024 | +51.52357 BOA | 42,258.77 BOA | 42,310.3 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Nov 2024 | +48.87959 BOA | 42,209.89 BOA | 42,258.77 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Nov 2024 | +57.88436 BOA | 42,152.01 BOA | 42,209.89 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Nov 2024 | +49.27735 BOA | 42,102.73 BOA | 42,152.01 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Nov 2024 | +56.9694 BOA | 42,045.76 BOA | 42,102.73 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Nov 2024 | +51.54516 BOA | 41,994.22 BOA | 42,045.76 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Nov 2024 | +53.18509 BOA | 41,941.03 BOA | 41,994.22 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Nov 2024 | +64.64401 BOA | 41,876.39 BOA | 41,941.03 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Nov 2024 | +57.68392 BOA | 41,818.7 BOA | 41,876.39 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
31 Oct 2024 | +57.37041 BOA | 41,761.33 BOA | 41,818.7 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Oct 2024 | +52.93858 BOA | 41,708.4 BOA | 41,761.33 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Oct 2024 | +51.48737 BOA | 41,656.91 BOA | 41,708.4 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Oct 2024 | +47.38973 BOA | 41,609.52 BOA | 41,656.91 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Oct 2024 | +54.09008 BOA | 41,555.43 BOA | 41,609.52 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Oct 2024 | +53.73203 BOA | 41,501.7 BOA | 41,555.43 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Oct 2024 | +45.30154 BOA | 41,456.39 BOA | 41,501.7 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
24 Oct 2024 | +61.65369 BOA | 41,394.74 BOA | 41,456.39 BOA | 0 | 0 | 8 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Oct 2024 | +60.54063 BOA | 41,334.2 BOA | 41,394.74 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Oct 2024 | +51.52523 BOA | 41,282.68 BOA | 41,334.2 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Oct 2024 | +49.38243 BOA | 41,233.29 BOA | 41,282.68 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Oct 2024 | +51.52109 BOA | 41,181.77 BOA | 41,233.29 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Oct 2024 | +49.43502 BOA | 41,132.34 BOA | 41,181.77 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Oct 2024 | +50.50509 BOA | 41,081.83 BOA | 41,132.34 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Oct 2024 | +47.26408 BOA | 41,034.57 BOA | 41,081.83 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Oct 2024 | +55.10047 BOA | 40,979.47 BOA | 41,034.57 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Oct 2024 | +53.37627 BOA | 40,926.09 BOA | 40,979.47 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Oct 2024 | +54.20327 BOA | 40,871.89 BOA | 40,926.09 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Oct 2024 | +56.93661 BOA | 40,814.95 BOA | 40,871.89 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Oct 2024 | +56.2336 BOA | 40,758.72 BOA | 40,814.95 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Oct 2024 | +49.59092 BOA | 40,709.13 BOA | 40,758.72 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Oct 2024 | +48.07513 BOA | 40,661.05 BOA | 40,709.13 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Oct 2024 | +45.95815 BOA | 40,615.09 BOA | 40,661.05 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Oct 2024 | +58.79494 BOA | 40,556.3 BOA | 40,615.09 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Oct 2024 | +62.32103 BOA | 40,493.98 BOA | 40,556.3 BOA | 0 | 0 | 8 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Oct 2024 | +50.0241 BOA | 40,443.95 BOA | 40,493.98 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Oct 2024 | +51.62331 BOA | 40,392.33 BOA | 40,443.95 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Oct 2024 | +58.64001 BOA | 40,333.69 BOA | 40,392.33 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Oct 2024 | +51.78229 BOA | 40,281.91 BOA | 40,333.69 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Oct 2024 | +55.4286 BOA | 40,226.48 BOA | 40,281.91 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Oct 2024 | +46.82611 BOA | 40,179.65 BOA | 40,226.48 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Sep 2024 | +49.30704 BOA | 40,130.35 BOA | 40,179.65 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Sep 2024 | +47.89318 BOA | 40,082.45 BOA | 40,130.35 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Sep 2024 | +53.66394 BOA | 40,028.79 BOA | 40,082.45 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Sep 2024 | +28.78871 BOA | 0 BOA | 40,028.79 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | +40000.0000 BOA |
Showing 1 to 102 of 102 entries
By using our site you agree to our use of cookies to deliver a better user experience.