Daily Statistics for Validator 379
Day | Balance | Attestations | Blocks | Slashings | Deposits | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | O | P | M | O | Att | Prop | # | Amount | |
06 Jan 2025 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
05 Jan 2025 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
04 Jan 2025 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
03 Jan 2025 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
02 Jan 2025 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
01 Jan 2025 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
31 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
30 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
29 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
28 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
27 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
26 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
25 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
24 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
23 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
22 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
21 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
20 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
19 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
18 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
17 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
16 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
15 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
14 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
13 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
12 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
11 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
10 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
09 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
08 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
07 Dec 2024 | 0 BOA | 75,260.87 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
06 Dec 2024 | -1.31907 BOA | 75,262.19 BOA | 75,260.87 BOA | - | - | - | - | - | - | - | - | 0 BOA |
05 Dec 2024 | -6.85837 BOA | 75,269.04 BOA | 75,262.19 BOA | - | - | - | - | - | - | - | - | 0 BOA |
04 Dec 2024 | +9.27622 BOA | 75,259.77 BOA | 75,269.04 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
03 Dec 2024 | +56.55554 BOA | 75,203.21 BOA | 75,259.77 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Dec 2024 | +52.18679 BOA | 75,151.03 BOA | 75,203.21 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Dec 2024 | +59.31916 BOA | 75,091.71 BOA | 75,151.03 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Nov 2024 | +63.21632 BOA | 75,028.49 BOA | 75,091.71 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Nov 2024 | +55.6547 BOA | 74,972.84 BOA | 75,028.49 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Nov 2024 | +56.45842 BOA | 74,916.38 BOA | 74,972.84 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Nov 2024 | +58.95777 BOA | 74,857.42 BOA | 74,916.38 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Nov 2024 | +55.47312 BOA | 74,801.95 BOA | 74,857.42 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Nov 2024 | +70.55409 BOA | 74,731.39 BOA | 74,801.95 BOA | 0 | 0 | 8 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Nov 2024 | +55.81517 BOA | 74,675.58 BOA | 74,731.39 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Nov 2024 | +48.68897 BOA | 74,626.89 BOA | 74,675.58 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
22 Nov 2024 | +50.42839 BOA | 74,576.46 BOA | 74,626.89 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Nov 2024 | +52.57272 BOA | 74,523.89 BOA | 74,576.46 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Nov 2024 | +52.23748 BOA | 74,471.65 BOA | 74,523.89 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Nov 2024 | +53.92257 BOA | 74,417.73 BOA | 74,471.65 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Nov 2024 | +51.99304 BOA | 74,365.73 BOA | 74,417.73 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Nov 2024 | +54.82517 BOA | 74,310.91 BOA | 74,365.73 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Nov 2024 | +55.18767 BOA | 74,255.72 BOA | 74,310.91 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Nov 2024 | +53.89838 BOA | 74,201.82 BOA | 74,255.72 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Nov 2024 | +55.97038 BOA | 74,145.85 BOA | 74,201.82 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Nov 2024 | +55.99749 BOA | 74,089.85 BOA | 74,145.85 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Nov 2024 | +58.38937 BOA | 74,031.47 BOA | 74,089.85 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Nov 2024 | +50.48825 BOA | 73,980.98 BOA | 74,031.47 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Nov 2024 | +54.24283 BOA | 73,926.73 BOA | 73,980.98 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Nov 2024 | +60.91836 BOA | 73,865.82 BOA | 73,926.73 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Nov 2024 | +46.08273 BOA | 73,819.73 BOA | 73,865.82 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
07 Nov 2024 | +57.53329 BOA | 73,762.2 BOA | 73,819.73 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Nov 2024 | +57.60153 BOA | 73,704.6 BOA | 73,762.2 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Nov 2024 | +52.63887 BOA | 73,651.96 BOA | 73,704.6 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Nov 2024 | +56.23226 BOA | 73,595.73 BOA | 73,651.96 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Nov 2024 | +61.76335 BOA | 73,533.96 BOA | 73,595.73 BOA | 0 | 0 | 8 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Nov 2024 | +59.72253 BOA | 73,474.24 BOA | 73,533.96 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Nov 2024 | +53.56671 BOA | 73,420.67 BOA | 73,474.24 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
31 Oct 2024 | +57.50575 BOA | 73,363.17 BOA | 73,420.67 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Oct 2024 | +59.13792 BOA | 73,304.03 BOA | 73,363.17 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Oct 2024 | +52.08372 BOA | 73,251.95 BOA | 73,304.03 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Oct 2024 | +50.98528 BOA | 73,200.96 BOA | 73,251.95 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Oct 2024 | +54.6465 BOA | 73,146.32 BOA | 73,200.96 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Oct 2024 | +56.70223 BOA | 73,089.61 BOA | 73,146.32 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Oct 2024 | +56.75608 BOA | 73,032.86 BOA | 73,089.61 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Oct 2024 | +63.11558 BOA | 72,969.74 BOA | 73,032.86 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Oct 2024 | +50.2818 BOA | 72,919.46 BOA | 72,969.74 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Oct 2024 | +59.3959 BOA | 72,860.06 BOA | 72,919.46 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Oct 2024 | +51.79281 BOA | 72,808.27 BOA | 72,860.06 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Oct 2024 | +57.48951 BOA | 72,750.78 BOA | 72,808.27 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Oct 2024 | +60.07132 BOA | 72,690.71 BOA | 72,750.78 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Oct 2024 | +46.58379 BOA | 72,644.13 BOA | 72,690.71 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Oct 2024 | +45.57844 BOA | 72,598.55 BOA | 72,644.13 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Oct 2024 | +53.04398 BOA | 72,545.5 BOA | 72,598.55 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Oct 2024 | +49.63796 BOA | 72,495.87 BOA | 72,545.5 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Oct 2024 | +45.56594 BOA | 72,450.3 BOA | 72,495.87 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
13 Oct 2024 | +49.72089 BOA | 72,400.58 BOA | 72,450.3 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Oct 2024 | +49.02463 BOA | 72,351.55 BOA | 72,400.58 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Oct 2024 | +54.88989 BOA | 72,296.66 BOA | 72,351.55 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Oct 2024 | +56.44912 BOA | 72,240.22 BOA | 72,296.66 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Oct 2024 | +57.47914 BOA | 72,182.74 BOA | 72,240.22 BOA | 0 | 0 | 8 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Oct 2024 | +49.57662 BOA | 72,133.16 BOA | 72,182.74 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Oct 2024 | +54.06355 BOA | 72,079.1 BOA | 72,133.16 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Oct 2024 | +52.10971 BOA | 72,026.99 BOA | 72,079.1 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Oct 2024 | +65.71079 BOA | 71,961.28 BOA | 72,026.99 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Oct 2024 | +59.34115 BOA | 71,901.93 BOA | 71,961.28 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Oct 2024 | +59.93521 BOA | 71,842 BOA | 71,901.93 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Oct 2024 | +47.23395 BOA | 71,794.77 BOA | 71,842 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Oct 2024 | +49.14794 BOA | 71,745.62 BOA | 71,794.77 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Sep 2024 | +53.18831 BOA | 71,692.43 BOA | 71,745.62 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Sep 2024 | +53.58464 BOA | 71,638.84 BOA | 71,692.43 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Sep 2024 | +64.77377 BOA | 71,574.07 BOA | 71,638.84 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Sep 2024 | +60.0947 BOA | 71,513.98 BOA | 71,574.07 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Sep 2024 | +60.55238 BOA | 71,453.42 BOA | 71,513.98 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Sep 2024 | +56.65787 BOA | 71,396.77 BOA | 71,453.42 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Sep 2024 | +55.73864 BOA | 71,341.03 BOA | 71,396.77 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Sep 2024 | +47.12863 BOA | 71,293.9 BOA | 71,341.03 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Sep 2024 | +54.8681 BOA | 71,239.03 BOA | 71,293.9 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Sep 2024 | +46.65742 BOA | 71,192.37 BOA | 71,239.03 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Sep 2024 | +44.73617 BOA | 71,147.64 BOA | 71,192.37 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Sep 2024 | +46.89209 BOA | 71,100.74 BOA | 71,147.64 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Sep 2024 | +59.82218 BOA | 71,040.92 BOA | 71,100.74 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Sep 2024 | +48.41125 BOA | 70,992.51 BOA | 71,040.92 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Sep 2024 | +47.06866 BOA | 70,945.44 BOA | 70,992.51 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Sep 2024 | +47.07085 BOA | 70,898.37 BOA | 70,945.44 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Sep 2024 | +40.7526 BOA | 70,857.62 BOA | 70,898.37 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
13 Sep 2024 | +51.23499 BOA | 70,806.38 BOA | 70,857.62 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Sep 2024 | +47.09273 BOA | 70,759.29 BOA | 70,806.38 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Sep 2024 | +47.09124 BOA | 70,712.2 BOA | 70,759.29 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Sep 2024 | +52.18123 BOA | 70,660.02 BOA | 70,712.2 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Sep 2024 | +54.34601 BOA | 70,605.67 BOA | 70,660.02 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Sep 2024 | +51.14575 BOA | 70,554.53 BOA | 70,605.67 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Sep 2024 | +42.94552 BOA | 70,511.58 BOA | 70,554.53 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Sep 2024 | +48.23198 BOA | 70,463.35 BOA | 70,511.58 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Sep 2024 | +56.37665 BOA | 70,406.97 BOA | 70,463.35 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Sep 2024 | +55.49155 BOA | 70,351.48 BOA | 70,406.97 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Sep 2024 | +46.77438 BOA | 70,304.71 BOA | 70,351.48 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Sep 2024 | +44.64582 BOA | 70,260.06 BOA | 70,304.71 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Sep 2024 | +44.61082 BOA | 70,215.45 BOA | 70,260.06 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
31 Aug 2024 | +42.45353 BOA | 70,173 BOA | 70,215.45 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Aug 2024 | +44.4285 BOA | 70,128.57 BOA | 70,173 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Aug 2024 | +48.58991 BOA | 70,079.98 BOA | 70,128.57 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Aug 2024 | +41.13946 BOA | 70,038.84 BOA | 70,079.98 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
27 Aug 2024 | +51.49303 BOA | 69,987.35 BOA | 70,038.84 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Aug 2024 | +43.32469 BOA | 69,944.02 BOA | 69,987.35 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Aug 2024 | +45.38868 BOA | 69,898.63 BOA | 69,944.02 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Aug 2024 | +49.19009 BOA | 69,849.44 BOA | 69,898.63 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Aug 2024 | +46.72867 BOA | 69,802.71 BOA | 69,849.44 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Aug 2024 | +52.18507 BOA | 69,750.53 BOA | 69,802.71 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Aug 2024 | +49.86828 BOA | 69,700.66 BOA | 69,750.53 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Aug 2024 | +52.68683 BOA | 69,647.97 BOA | 69,700.66 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Aug 2024 | +44.02241 BOA | 69,603.95 BOA | 69,647.97 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Aug 2024 | +53.73582 BOA | 69,550.22 BOA | 69,603.95 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Aug 2024 | +50.35603 BOA | 69,499.86 BOA | 69,550.22 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Aug 2024 | +42.82889 BOA | 69,457.03 BOA | 69,499.86 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Aug 2024 | +44.81937 BOA | 69,412.21 BOA | 69,457.03 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Aug 2024 | +44.91345 BOA | 69,367.3 BOA | 69,412.21 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Aug 2024 | +44.57684 BOA | 69,322.72 BOA | 69,367.3 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Aug 2024 | +43.46994 BOA | 69,279.25 BOA | 69,322.72 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Aug 2024 | +47.86069 BOA | 69,231.39 BOA | 69,279.25 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Aug 2024 | +44.85252 BOA | 69,186.54 BOA | 69,231.39 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Aug 2024 | +44.76807 BOA | 69,141.77 BOA | 69,186.54 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Aug 2024 | +45.00026 BOA | 69,096.77 BOA | 69,141.77 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Aug 2024 | +40.81346 BOA | 69,055.96 BOA | 69,096.77 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Aug 2024 | +49.10214 BOA | 69,006.85 BOA | 69,055.96 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Aug 2024 | +50.10465 BOA | 68,956.75 BOA | 69,006.85 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Aug 2024 | +45.54707 BOA | 68,911.2 BOA | 68,956.75 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Aug 2024 | +37.62327 BOA | 68,873.58 BOA | 68,911.2 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
02 Aug 2024 | +44.39533 BOA | 68,829.18 BOA | 68,873.58 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
01 Aug 2024 | +43.82029 BOA | 68,785.36 BOA | 68,829.18 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
31 Jul 2024 | +40.92432 BOA | 68,744.44 BOA | 68,785.36 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Jul 2024 | +44.48606 BOA | 68,699.95 BOA | 68,744.44 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Jul 2024 | +42.34864 BOA | 68,657.6 BOA | 68,699.95 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Jul 2024 | +38.08949 BOA | 68,619.51 BOA | 68,657.6 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Jul 2024 | +46.44274 BOA | 68,573.07 BOA | 68,619.51 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Jul 2024 | +50.31579 BOA | 68,522.76 BOA | 68,573.07 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Jul 2024 | +34.22547 BOA | 68,488.53 BOA | 68,522.76 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Jul 2024 | +50.83051 BOA | 68,437.7 BOA | 68,488.53 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Jul 2024 | +37.40381 BOA | 68,400.3 BOA | 68,437.7 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
22 Jul 2024 | +50.94986 BOA | 68,349.35 BOA | 68,400.3 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Jul 2024 | +32.64667 BOA | 68,316.7 BOA | 68,349.35 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Jul 2024 | +52.5576 BOA | 68,264.14 BOA | 68,316.7 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Jul 2024 | +30.60584 BOA | 68,233.54 BOA | 68,264.14 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Jul 2024 | +36.5823 BOA | 68,196.95 BOA | 68,233.54 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Jul 2024 | +42.1663 BOA | 68,154.79 BOA | 68,196.95 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Jul 2024 | +45.64511 BOA | 68,109.14 BOA | 68,154.79 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Jul 2024 | +46.14132 BOA | 68,063 BOA | 68,109.14 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Jul 2024 | +33.33105 BOA | 68,029.67 BOA | 68,063 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Jul 2024 | +44.41647 BOA | 67,985.25 BOA | 68,029.67 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Jul 2024 | +38.88095 BOA | 67,946.37 BOA | 67,985.25 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Jul 2024 | +36.49099 BOA | 67,909.88 BOA | 67,946.37 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
