Daily Statistics for Validator 380
Day | Balance | Attestations | Blocks | Slashings | Deposits | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | O | P | M | O | Att | Prop | # | Amount | |
06 Jan 2025 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
05 Jan 2025 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
04 Jan 2025 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
03 Jan 2025 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
02 Jan 2025 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
01 Jan 2025 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
31 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
30 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
29 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
28 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
27 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
26 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
25 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
24 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
23 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
22 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
21 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
20 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
19 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
18 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
17 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
16 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
15 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
14 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
13 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
12 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
11 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
10 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
09 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
08 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
07 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
06 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
05 Dec 2024 | 0 BOA | 75,269.85 BOA | 75,269.85 BOA | - | - | - | - | - | - | - | - | 0 BOA |
04 Dec 2024 | +5.24161 BOA | 75,264.61 BOA | 75,269.85 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
03 Dec 2024 | +50.33656 BOA | 75,214.27 BOA | 75,264.61 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Dec 2024 | +56.25534 BOA | 75,158.02 BOA | 75,214.27 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Dec 2024 | +53.10496 BOA | 75,104.91 BOA | 75,158.02 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Nov 2024 | +51.22603 BOA | 75,053.69 BOA | 75,104.91 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Nov 2024 | +53.6017 BOA | 75,000.09 BOA | 75,053.69 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Nov 2024 | +53.83044 BOA | 74,946.26 BOA | 75,000.09 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
27 Nov 2024 | +57.98181 BOA | 74,888.27 BOA | 74,946.26 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Nov 2024 | +58.6638 BOA | 74,829.61 BOA | 74,888.27 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Nov 2024 | +55.86203 BOA | 74,773.75 BOA | 74,829.61 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Nov 2024 | +62.68656 BOA | 74,711.06 BOA | 74,773.75 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Nov 2024 | +61.12735 BOA | 74,649.93 BOA | 74,711.06 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Nov 2024 | +58.424 BOA | 74,591.51 BOA | 74,649.93 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Nov 2024 | +54.95993 BOA | 74,536.55 BOA | 74,591.51 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Nov 2024 | +52.12748 BOA | 74,484.42 BOA | 74,536.55 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Nov 2024 | +53.90073 BOA | 74,430.52 BOA | 74,484.42 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Nov 2024 | +56.11694 BOA | 74,374.41 BOA | 74,430.52 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Nov 2024 | +49.87484 BOA | 74,324.53 BOA | 74,374.41 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Nov 2024 | +57.33124 BOA | 74,267.2 BOA | 74,324.53 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Nov 2024 | +56.87766 BOA | 74,210.32 BOA | 74,267.2 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Nov 2024 | +53.08088 BOA | 74,157.24 BOA | 74,210.32 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Nov 2024 | +58.1202 BOA | 74,099.12 BOA | 74,157.24 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Nov 2024 | +56.15226 BOA | 74,042.97 BOA | 74,099.12 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Nov 2024 | +50.51772 BOA | 73,992.45 BOA | 74,042.97 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Nov 2024 | +47.92502 BOA | 73,944.53 BOA | 73,992.45 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Nov 2024 | +53.66813 BOA | 73,890.86 BOA | 73,944.53 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Nov 2024 | +51.39062 BOA | 73,839.47 BOA | 73,890.86 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Nov 2024 | +54.65976 BOA | 73,784.81 BOA | 73,839.47 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Nov 2024 | +58.61001 BOA | 73,726.2 BOA | 73,784.81 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Nov 2024 | +56.55514 BOA | 73,669.64 BOA | 73,726.2 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Nov 2024 | +54.18018 BOA | 73,615.46 BOA | 73,669.64 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Nov 2024 | +55.53634 BOA | 73,559.93 BOA | 73,615.46 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Nov 2024 | +49.37198 BOA | 73,510.55 BOA | 73,559.93 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Nov 2024 | +47.36033 BOA | 73,463.19 BOA | 73,510.55 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
31 Oct 2024 | +49.2401 BOA | 73,413.95 BOA | 73,463.19 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Oct 2024 | +55.02325 BOA | 73,358.93 BOA | 73,413.95 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Oct 2024 | +60.85507 BOA | 73,298.07 BOA | 73,358.93 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Oct 2024 | +57.2229 BOA | 73,240.85 BOA | 73,298.07 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Oct 2024 | +51.5413 BOA | 73,189.31 BOA | 73,240.85 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Oct 2024 | +53.59876 BOA | 73,135.71 BOA | 73,189.31 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Oct 2024 | +57.74486 BOA | 73,077.97 BOA | 73,135.71 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Oct 2024 | +51.73307 BOA | 73,026.23 BOA | 73,077.97 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Oct 2024 | +51.9774 BOA | 72,974.26 BOA | 73,026.23 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Oct 2024 | +53.61869 BOA | 72,920.64 BOA | 72,974.26 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Oct 2024 | +49.38958 BOA | 72,871.25 BOA | 72,920.64 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Oct 2024 | +49.43373 BOA | 72,821.81 BOA | 72,871.25 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Oct 2024 | +49.43502 BOA | 72,772.38 BOA | 72,821.81 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Oct 2024 | +44.37777 BOA | 72,728 BOA | 72,772.38 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Oct 2024 | +51.43733 BOA | 72,676.56 BOA | 72,728 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Oct 2024 | +56.19375 BOA | 72,620.37 BOA | 72,676.56 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Oct 2024 | +47.69727 BOA | 72,572.67 BOA | 72,620.37 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Oct 2024 | +64.13899 BOA | 72,508.53 BOA | 72,572.67 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Oct 2024 | +51.85721 BOA | 72,456.68 BOA | 72,508.53 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Oct 2024 | +57.37905 BOA | 72,399.3 BOA | 72,456.68 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Oct 2024 | +49.58569 BOA | 72,349.71 BOA | 72,399.3 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Oct 2024 | +51.97778 BOA | 72,297.73 BOA | 72,349.71 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Oct 2024 | +47.65681 BOA | 72,250.08 BOA | 72,297.73 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
08 Oct 2024 | +49.44164 BOA | 72,200.64 BOA | 72,250.08 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Oct 2024 | +47.80085 BOA | 72,152.84 BOA | 72,200.64 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Oct 2024 | +56.25163 BOA | 72,096.58 BOA | 72,152.84 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Oct 2024 | +54.11656 BOA | 72,042.47 BOA | 72,096.58 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Oct 2024 | +49.9548 BOA | 71,992.51 BOA | 72,042.47 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Oct 2024 | +49.69505 BOA | 71,942.82 BOA | 71,992.51 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Oct 2024 | +53.38816 BOA | 71,889.43 BOA | 71,942.82 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Oct 2024 | +55.49407 BOA | 71,833.94 BOA | 71,889.43 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Sep 2024 | +51.57225 BOA | 71,782.36 BOA | 71,833.94 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Sep 2024 | +49.54943 BOA | 71,732.81 BOA | 71,782.36 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Sep 2024 | +45.80223 BOA | 71,687.01 BOA | 71,732.81 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
27 Sep 2024 | +60.66649 BOA | 71,626.34 BOA | 71,687.01 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Sep 2024 | +54.48473 BOA | 71,571.86 BOA | 71,626.34 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Sep 2024 | +56.7197 BOA | 71,515.14 BOA | 71,571.86 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Sep 2024 | +53.55367 BOA | 71,461.59 BOA | 71,515.14 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Sep 2024 | +49.30113 BOA | 71,412.29 BOA | 71,461.59 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Sep 2024 | +52.69748 BOA | 71,359.59 BOA | 71,412.29 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Sep 2024 | +46.68459 BOA | 71,312.9 BOA | 71,359.59 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Sep 2024 | +46.82095 BOA | 71,266.08 BOA | 71,312.9 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Sep 2024 | +50.9796 BOA | 71,215.1 BOA | 71,266.08 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Sep 2024 | +46.55448 BOA | 71,168.55 BOA | 71,215.1 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Sep 2024 | +51.3279 BOA | 71,117.22 BOA | 71,168.55 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Sep 2024 | +49.93083 BOA | 71,067.29 BOA | 71,117.22 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Sep 2024 | +50.36671 BOA | 71,016.92 BOA | 71,067.29 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Sep 2024 | +42.82585 BOA | 70,974.1 BOA | 71,016.92 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Sep 2024 | +47.0893 BOA | 70,927.01 BOA | 70,974.1 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Sep 2024 | +56.34963 BOA | 70,870.66 BOA | 70,927.01 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Sep 2024 | +58.51809 BOA | 70,812.14 BOA | 70,870.66 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Sep 2024 | +51.13628 BOA | 70,761 BOA | 70,812.14 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Sep 2024 | +49.11433 BOA | 70,711.89 BOA | 70,761 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Sep 2024 | +49.1362 BOA | 70,662.75 BOA | 70,711.89 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Sep 2024 | +40.87269 BOA | 70,621.88 BOA | 70,662.75 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
06 Sep 2024 | +51.21616 BOA | 70,570.66 BOA | 70,621.88 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Sep 2024 | +47.17793 BOA | 70,523.49 BOA | 70,570.66 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Sep 2024 | +51.30968 BOA | 70,472.18 BOA | 70,523.49 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Sep 2024 | +50.89498 BOA | 70,421.28 BOA | 70,472.18 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Sep 2024 | +48.5179 BOA | 70,372.76 BOA | 70,421.28 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Sep 2024 | +52.67889 BOA | 70,320.09 BOA | 70,372.76 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
31 Aug 2024 | +49.97716 BOA | 70,270.11 BOA | 70,320.09 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Aug 2024 | +53.37316 BOA | 70,216.73 BOA | 70,270.11 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Aug 2024 | +43.85461 BOA | 70,172.88 BOA | 70,216.73 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Aug 2024 | +54.22729 BOA | 70,118.65 BOA | 70,172.88 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Aug 2024 | +47.22118 BOA | 70,071.43 BOA | 70,118.65 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Aug 2024 | +49.52105 BOA | 70,021.91 BOA | 70,071.43 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Aug 2024 | +45.38857 BOA | 69,976.52 BOA | 70,021.91 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Aug 2024 | +44.96104 BOA | 69,931.56 BOA | 69,976.52 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Aug 2024 | +42.55149 BOA | 69,889.01 BOA | 69,931.56 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Aug 2024 | +43.95207 BOA | 69,845.06 BOA | 69,889.01 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Aug 2024 | +44.01004 BOA | 69,801.05 BOA | 69,845.06 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Aug 2024 | +44.71346 BOA | 69,756.33 BOA | 69,801.05 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Aug 2024 | +57.48575 BOA | 69,698.85 BOA | 69,756.33 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Aug 2024 | +48.0056 BOA | 69,650.84 BOA | 69,698.85 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Aug 2024 | +50.33141 BOA | 69,600.51 BOA | 69,650.84 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Aug 2024 | +42.80429 BOA | 69,557.71 BOA | 69,600.51 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Aug 2024 | +44.8009 BOA | 69,512.91 BOA | 69,557.71 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Aug 2024 | +40.77714 BOA | 69,472.13 BOA | 69,512.91 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Aug 2024 | +44.57683 BOA | 69,427.55 BOA | 69,472.13 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Aug 2024 | +48.74924 BOA | 69,378.8 BOA | 69,427.55 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Aug 2024 | +50.92259 BOA | 69,327.88 BOA | 69,378.8 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Aug 2024 | +44.76609 BOA | 69,283.11 BOA | 69,327.88 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Aug 2024 | +44.67581 BOA | 69,238.44 BOA | 69,283.11 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Aug 2024 | +53.28226 BOA | 69,185.16 BOA | 69,238.44 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Aug 2024 | +49.16327 BOA | 69,135.99 BOA | 69,185.16 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Aug 2024 | +40.82043 BOA | 69,095.17 BOA | 69,135.99 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Aug 2024 | +43.7012 BOA | 69,051.47 BOA | 69,095.17 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Aug 2024 | +43.54818 BOA | 69,007.92 BOA | 69,051.47 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Aug 2024 | +37.43006 BOA | 68,970.49 BOA | 69,007.92 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
02 Aug 2024 | +45.43681 BOA | 68,925.06 BOA | 68,970.49 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Aug 2024 | +38.88796 BOA | 68,886.17 BOA | 68,925.06 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
31 Jul 2024 | +36.81705 BOA | 68,849.35 BOA | 68,886.17 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
30 Jul 2024 | +40.69828 BOA | 68,808.65 BOA | 68,849.35 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
29 Jul 2024 | +47.55912 BOA | 68,761.09 BOA | 68,808.65 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Jul 2024 | +43.32685 BOA | 68,717.77 BOA | 68,761.09 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
27 Jul 2024 | +52.28114 BOA | 68,665.49 BOA | 68,717.77 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Jul 2024 | +46.21362 BOA | 68,619.27 BOA | 68,665.49 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Jul 2024 | +30.10591 BOA | 68,589.17 BOA | 68,619.27 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
24 Jul 2024 | +39.97908 BOA | 68,549.19 BOA | 68,589.17 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Jul 2024 | +49.8507 BOA | 68,499.34 BOA | 68,549.19 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Jul 2024 | +49.35281 BOA | 68,449.98 BOA | 68,499.34 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Jul 2024 | +32.5797 BOA | 68,417.4 BOA | 68,449.98 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Jul 2024 | +54.52911 BOA | 68,362.87 BOA | 68,417.4 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Jul 2024 | +36.94976 BOA | 68,325.93 BOA | 68,362.87 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Jul 2024 | +38.56235 BOA | 68,287.36 BOA | 68,325.93 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Jul 2024 | +46.30937 BOA | 68,241.05 BOA | 68,287.36 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Jul 2024 | +47.86633 BOA | 68,193.19 BOA | 68,241.05 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Jul 2024 | +46.94871 BOA | 68,146.24 BOA | 68,193.19 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Jul 2024 | +34.42858 BOA | 68,111.81 BOA | 68,146.24 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Jul 2024 | +51.53726 BOA | 68,060.27 BOA | 68,111.81 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Jul 2024 | +52.55948 BOA | 68,007.71 BOA | 68,060.27 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Jul 2024 | +30.30652 BOA | 67,977.41 BOA | 68,007.71 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Jul 2024 | +43.3641 BOA | 67,934.04 BOA | 67,977.41 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
