Daily Statistics for Validator 415
| Day | Balance | Attestations | Blocks | Slashings | Deposits | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Income | Start | End | M | O | P | M | O | Att | Prop | # | Amount | |
| 03 Jan 2026 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 02 Jan 2026 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 01 Jan 2026 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 31 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 30 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 29 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 28 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 27 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 26 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 25 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 24 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 23 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 22 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 21 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 20 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 19 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 18 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 17 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 16 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 15 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 14 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 13 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 12 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 11 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 10 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 09 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 08 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 07 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 06 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 05 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 04 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 03 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 02 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 01 Dec 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 30 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 29 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 28 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 27 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 26 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 25 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 24 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 23 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 22 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 21 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 20 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 19 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 18 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 17 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 16 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 15 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 14 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 13 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 12 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 11 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 10 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 09 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 08 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 07 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 06 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 05 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 04 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 03 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 02 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 01 Nov 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 31 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 30 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 29 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 28 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 27 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 26 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 25 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 24 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 23 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 22 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 21 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 20 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 19 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 18 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 17 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 16 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 15 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 14 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 13 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 12 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 11 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 10 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 09 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 08 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 07 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 06 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 05 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 04 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 03 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 02 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 01 Oct 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 30 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 29 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 28 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 27 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 26 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 25 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 24 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 23 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 22 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 21 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 20 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 19 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 18 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 17 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 16 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 15 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 14 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 13 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 12 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 11 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 10 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 09 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 08 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 07 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 06 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 05 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 04 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 03 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 02 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 01 Sep 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 31 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 30 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 29 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 28 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 27 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 26 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 25 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 24 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 23 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 22 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 21 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 20 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 19 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 18 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 17 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 16 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 15 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 14 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 13 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 12 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 11 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 10 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 09 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 08 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 07 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 06 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 05 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 04 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 03 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 02 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 01 Aug 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 31 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 30 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 29 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 28 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 27 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 26 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 25 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 24 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 23 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 22 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 21 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 20 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 19 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 18 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 17 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 16 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 15 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 14 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 13 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 12 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 11 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 10 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 09 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 08 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 07 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 06 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 05 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 04 Jul 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 03 Jul 2025 | +75,312.46069 BOA | 0 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 02 Jul 2025 | 0 BOA | 0 BOA | 0 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 01 Jul 2025 | 0 BOA | 0 BOA | 0 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 30 Jun 2025 | -75,312.46069 BOA | 75,312.46 BOA | 0 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 29 Jun 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 28 Jun 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 27 Jun 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 26 Jun 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 25 Jun 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 24 Jun 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 23 Jun 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 22 Jun 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 21 Jun 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 20 Jun 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 19 Jun 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 18 Jun 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 17 Jun 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 16 Jun 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 15 Jun 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 14 Jun 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 13 Jun 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 12 Jun 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 11 Jun 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 10 Jun 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 09 Jun 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
| 08 Jun 2025 | 0 BOA | 75,312.46 BOA | 75,312.46 BOA | - | - | - | - | - | - | - | - | 0 BOA |
