Daily Statistics for Validator 4369
Day | Balance | Attestations | Blocks | Slashings | Deposits | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | O | P | M | O | Att | Prop | # | Amount | |
13 Mar 2025 | +46.09457 BOA | 44,179.86 BOA | 44,225.96 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Mar 2025 | +48.18281 BOA | 44,131.68 BOA | 44,179.86 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Mar 2025 | +41.81643 BOA | 44,089.86 BOA | 44,131.68 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Mar 2025 | +49.98276 BOA | 44,039.88 BOA | 44,089.86 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Mar 2025 | +57.54573 BOA | 43,982.33 BOA | 44,039.88 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Mar 2025 | +52.50728 BOA | 43,929.83 BOA | 43,982.33 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Mar 2025 | +43.8831 BOA | 43,885.94 BOA | 43,929.83 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Mar 2025 | +45.89979 BOA | 43,840.04 BOA | 43,885.94 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Mar 2025 | +49.94007 BOA | 43,790.1 BOA | 43,840.04 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Mar 2025 | +41.7599 BOA | 43,748.34 BOA | 43,790.1 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Mar 2025 | +45.88152 BOA | 43,702.46 BOA | 43,748.34 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Mar 2025 | +47.97459 BOA | 43,654.49 BOA | 43,702.46 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Mar 2025 | +41.79367 BOA | 43,612.69 BOA | 43,654.49 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Feb 2025 | +47.2608 BOA | 43,565.43 BOA | 43,612.69 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Feb 2025 | +38.308 BOA | 43,527.13 BOA | 43,565.43 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Feb 2025 | +39.90119 BOA | 43,487.22 BOA | 43,527.13 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Feb 2025 | +42.369 BOA | 43,444.86 BOA | 43,487.22 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Feb 2025 | +47.44338 BOA | 43,397.41 BOA | 43,444.86 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Feb 2025 | +46.48441 BOA | 43,350.93 BOA | 43,397.41 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Feb 2025 | +42.61421 BOA | 43,308.31 BOA | 43,350.93 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Feb 2025 | +44.54852 BOA | 43,263.77 BOA | 43,308.31 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Feb 2025 | +49.839 BOA | 43,213.93 BOA | 43,263.77 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Feb 2025 | +42.23036 BOA | 43,171.7 BOA | 43,213.93 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Feb 2025 | +53.25479 BOA | 43,118.44 BOA | 43,171.7 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Feb 2025 | +39.20137 BOA | 43,079.24 BOA | 43,118.44 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Feb 2025 | +44.955 BOA | 43,034.28 BOA | 43,079.24 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Feb 2025 | +41.9922 BOA | 42,992.29 BOA | 43,034.28 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Feb 2025 | +37.91569 BOA | 42,954.38 BOA | 42,992.29 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
13 Feb 2025 | +44.0915 BOA | 42,910.29 BOA | 42,954.38 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Feb 2025 | +44.09781 BOA | 42,866.19 BOA | 42,910.29 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Feb 2025 | +50.40258 BOA | 42,815.78 BOA | 42,866.19 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Feb 2025 | +56.0903 BOA | 42,759.69 BOA | 42,815.78 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Feb 2025 | +43.76507 BOA | 42,715.93 BOA | 42,759.69 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Feb 2025 | +50.63 BOA | 42,665.3 BOA | 42,715.93 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Feb 2025 | +45.2402 BOA | 42,620.06 BOA | 42,665.3 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Feb 2025 | +47.98092 BOA | 42,572.08 BOA | 42,620.06 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Feb 2025 | +43.14488 BOA | 42,528.93 BOA | 42,572.08 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Feb 2025 | +42.94766 BOA | 42,485.99 BOA | 42,528.93 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Feb 2025 | +50.17858 BOA | 42,435.81 BOA | 42,485.99 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Feb 2025 | +41.70014 BOA | 42,394.11 BOA | 42,435.81 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Feb 2025 | +45.41275 BOA | 42,348.69 BOA | 42,394.11 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
31 Jan 2025 | +42.47531 BOA | 42,306.22 BOA | 42,348.69 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Jan 2025 | +40.47162 BOA | 42,265.75 BOA | 42,306.22 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Jan 2025 | +46.14263 BOA | 42,219.6 BOA | 42,265.75 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Jan 2025 | +44.17066 BOA | 42,175.43 BOA | 42,219.6 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Jan 2025 | +45.42833 BOA | 42,130.01 BOA | 42,175.43 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Jan 2025 | +56.52875 BOA | 42,073.48 BOA | 42,130.01 BOA | 0 | 0 | 8 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Jan 2025 | +48.94604 BOA | 42,024.53 BOA | 42,073.48 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Jan 2025 | +44.57798 BOA | 41,979.95 BOA | 42,024.53 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Jan 2025 | +48.54762 BOA | 41,931.41 BOA | 41,979.95 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Jan 2025 | +39.18721 BOA | 41,892.22 BOA | 41,931.41 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Jan 2025 | +48.83281 BOA | 41,843.39 BOA | 41,892.22 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Jan 2025 | +46.07691 BOA | 41,797.31 BOA | 41,843.39 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Jan 2025 | +47.85926 BOA | 41,749.45 BOA | 41,797.31 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Jan 2025 | +44.65533 BOA | 41,704.79 BOA | 41,749.45 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
17 Jan 2025 | +47.86866 BOA | 41,656.93 BOA | 41,704.79 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Jan 2025 | +48.48388 BOA | 41,608.44 BOA | 41,656.93 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Jan 2025 | +47.62587 BOA | 41,560.82 BOA | 41,608.44 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Jan 2025 | +53.77884 BOA | 41,507.04 BOA | 41,560.82 BOA | 0 | 0 | 8 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Jan 2025 | +47.57811 BOA | 41,459.46 BOA | 41,507.04 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Jan 2025 | +48.57835 BOA | 41,410.88 BOA | 41,459.46 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Jan 2025 | +48.27056 BOA | 41,362.61 BOA | 41,410.88 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Jan 2025 | +37.18196 BOA | 41,325.43 BOA | 41,362.61 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
09 Jan 2025 | +38.92023 BOA | 41,286.51 BOA | 41,325.43 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Jan 2025 | +40.58181 BOA | 41,245.93 BOA | 41,286.51 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Jan 2025 | +41.64713 BOA | 41,204.28 BOA | 41,245.93 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Jan 2025 | +43.03996 BOA | 41,161.24 BOA | 41,204.28 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Jan 2025 | +42.68111 BOA | 41,118.56 BOA | 41,161.24 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Jan 2025 | +41.71307 BOA | 41,076.84 BOA | 41,118.56 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Jan 2025 | +36.82718 BOA | 41,040.02 BOA | 41,076.84 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
02 Jan 2025 | +38.39107 BOA | 41,001.63 BOA | 41,040.02 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
01 Jan 2025 | +42.26263 BOA | 40,959.36 BOA | 41,001.63 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
31 Dec 2024 | +49.66051 BOA | 40,909.7 BOA | 40,959.36 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Dec 2024 | +43.79022 BOA | 40,865.91 BOA | 40,909.7 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Dec 2024 | +41.50332 BOA | 40,824.41 BOA | 40,865.91 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Dec 2024 | +44.85464 BOA | 40,779.55 BOA | 40,824.41 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Dec 2024 | +44.25867 BOA | 40,735.3 BOA | 40,779.55 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Dec 2024 | +38.55698 BOA | 40,696.74 BOA | 40,735.3 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Dec 2024 | +46.49378 BOA | 40,650.25 BOA | 40,696.74 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Dec 2024 | +45.3149 BOA | 40,604.93 BOA | 40,650.25 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Dec 2024 | +45.10578 BOA | 40,559.82 BOA | 40,604.93 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Dec 2024 | +44.85816 BOA | 40,514.97 BOA | 40,559.82 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Dec 2024 | +38.94665 BOA | 40,476.02 BOA | 40,514.97 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
20 Dec 2024 | +42.46479 BOA | 40,433.56 BOA | 40,476.02 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Dec 2024 | +50.50356 BOA | 40,383.05 BOA | 40,433.56 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Dec 2024 | +48.10724 BOA | 40,334.94 BOA | 40,383.05 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Dec 2024 | +48.94986 BOA | 40,285.99 BOA | 40,334.94 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Dec 2024 | +48.84427 BOA | 40,237.15 BOA | 40,285.99 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Dec 2024 | +55.08912 BOA | 40,182.06 BOA | 40,237.15 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Dec 2024 | +57.07809 BOA | 40,124.98 BOA | 40,182.06 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Dec 2024 | +51.63754 BOA | 40,073.35 BOA | 40,124.98 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Dec 2024 | +70.16116 BOA | 40,003.18 BOA | 40,073.35 BOA | 0 | 0 | 9 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Dec 2024 | +3.18433 BOA | 0 BOA | 40,003.18 BOA | 0 | 0 | - | - | - | - | - | 1 | +40000.0000 BOA |
Showing 1 to 93 of 93 entries
By using our site you agree to our use of cookies to deliver a better user experience.