Daily Statistics for Validator 4847

Day Balance Attestations Blocks Slashings Deposits
Income Start End M O P M O Att Prop # Amount
02 Jul 2025 -0.08304 BOA 40,000.76 BOA 40,000.68 BOA 0 0 3 0 0 0 0 - 0 BOA
01 Jul 2025 +0.32001 BOA 40,000.44 BOA 40,000.76 BOA 0 0 6 0 0 0 0 - 0 BOA
30 Jun 2025 -10,421.69224 BOA 50,422.13 BOA 40,000.44 BOA 0 0 2 0 0 0 0 - 0 BOA
29 Jun 2025 +61.7317 BOA 50,360.4 BOA 50,422.13 BOA 0 0 6 0 0 0 0 - 0 BOA
28 Jun 2025 +68.68468 BOA 50,291.71 BOA 50,360.4 BOA 0 0 5 0 0 0 0 - 0 BOA
27 Jun 2025 +67.87617 BOA 50,223.84 BOA 50,291.71 BOA 0 0 5 0 0 0 0 - 0 BOA
26 Jun 2025 +72.12787 BOA 50,151.71 BOA 50,223.84 BOA 0 0 7 0 0 0 0 - 0 BOA
25 Jun 2025 +61.77944 BOA 50,089.93 BOA 50,151.71 BOA 0 0 2 0 0 0 0 - 0 BOA
24 Jun 2025 +64.58848 BOA 50,025.34 BOA 50,089.93 BOA 0 0 5 0 0 0 0 - 0 BOA
23 Jun 2025 +53.48214 BOA 49,971.86 BOA 50,025.34 BOA 0 0 1 0 0 0 0 - 0 BOA
22 Jun 2025 +67.53262 BOA 49,904.33 BOA 49,971.86 BOA 0 0 5 0 0 0 0 - 0 BOA
21 Jun 2025 +57.04319 BOA 49,847.28 BOA 49,904.33 BOA 0 0 4 0 0 0 0 - 0 BOA
20 Jun 2025 +58.10523 BOA 49,789.18 BOA 49,847.28 BOA 0 0 3 0 0 0 0 - 0 BOA
19 Jun 2025 +54.60918 BOA 49,734.57 BOA 49,789.18 BOA 0 0 2 0 0 0 0 - 0 BOA
18 Jun 2025 +58.82148 BOA 49,675.75 BOA 49,734.57 BOA 0 0 4 0 0 0 0 - 0 BOA
17 Jun 2025 +58.4556 BOA 49,617.29 BOA 49,675.75 BOA 0 0 2 0 0 0 0 - 0 BOA
16 Jun 2025 +66.0246 BOA 49,551.27 BOA 49,617.29 BOA 0 0 6 0 0 0 0 - 0 BOA
15 Jun 2025 +57.94426 BOA 49,493.32 BOA 49,551.27 BOA 0 0 4 0 0 0 0 - 0 BOA
14 Jun 2025 +67.46775 BOA 49,425.86 BOA 49,493.32 BOA 0 0 4 0 0 0 0 - 0 BOA
13 Jun 2025 +60.19529 BOA 49,365.66 BOA 49,425.86 BOA 0 0 5 0 0 0 0 - 0 BOA
12 Jun 2025 +66.87 BOA 49,298.79 BOA 49,365.66 BOA 0 0 8 0 0 0 0 - 0 BOA
11 Jun 2025 +64.41044 BOA 49,234.38 BOA 49,298.79 BOA 0 0 4 0 0 0 0 - 0 BOA
10 Jun 2025 +64.86633 BOA 49,169.51 BOA 49,234.38 BOA 0 0 6 0 0 0 0 - 0 BOA
09 Jun 2025 +63.61281 BOA 49,105.9 BOA 49,169.51 BOA 0 0 6 0 0 0 0 - 0 BOA
08 Jun 2025 +62.92452 BOA 49,042.98 BOA 49,105.9 BOA 0 0 6 0 0 0 0 - 0 BOA
07 Jun 2025 +9,042.75118 BOA 40,000.23 BOA 49,042.98 BOA 0 0 4 0 0 0 0 - 0 BOA
06 Jun 2025 -0.44346 BOA 40,000.67 BOA 40,000.23 BOA 0 0 10 0 0 0 0 - 0 BOA
05 Jun 2025 +0.16621 BOA 40,000.5 BOA 40,000.67 BOA 0 0 8 0 0 0 0 - 0 BOA
04 Jun 2025 +0.2483 BOA 40,000.25 BOA 40,000.5 BOA 0 0 1 0 0 0 0 - 0 BOA
03 Jun 2025 -8,729.65005 BOA 48,729.9 BOA 40,000.25 BOA 0 0 3 0 0 0 0 - 0 BOA
02 Jun 2025 +55.35156 BOA 48,674.55 BOA 48,729.9 BOA 0 0 2 0 0 0 0 - 0 BOA
01 Jun 2025 +64.96123 BOA 48,609.59 BOA 48,674.55 BOA 0 0 7 0 0 0 0 - 0 BOA
31 May 2025 +8,609.36619 BOA 40,000.23 BOA 48,609.59 BOA 0 0 3 0 0 0 0 - 0 BOA
30 May 2025 -8,498.6115 BOA 48,498.84 BOA 40,000.23 BOA 0 0 2 0 0 0 0 - 0 BOA
29 May 2025 +8,498.08994 BOA 40,000.75 BOA 48,498.84 BOA 0 0 4 0 0 0 0 - 0 BOA
28 May 2025 -8,373.80329 BOA 48,374.55 BOA 40,000.75 BOA 0 0 3 0 0 0 0 - 0 BOA
27 May 2025 +58.851 BOA 48,315.7 BOA 48,374.55 BOA 0 0 4 0 0 0 0 - 0 BOA
26 May 2025 +52.73996 BOA 48,262.96 BOA 48,315.7 BOA 0 0 1 0 0 0 0 - 0 BOA
25 May 2025 +57.81898 BOA 48,205.14 BOA 48,262.96 BOA 0 0 1 0 0 0 0 - 0 BOA
24 May 2025 +68.18694 BOA 48,136.95 BOA 48,205.14 BOA 0 0 7 0 0 0 0 - 0 BOA
23 May 2025 +58.851 BOA 48,078.1 BOA 48,136.95 BOA 0 0 4 0 0 0 0 - 0 BOA
22 May 2025 +55.39841 BOA 48,022.7 BOA 48,078.1 BOA 0 0 1 0 0 0 0 - 0 BOA
21 May 2025 +64.73971 BOA 47,957.96 BOA 48,022.7 BOA 0 0 4 0 0 0 0 - 0 BOA
20 May 2025 +68.50526 BOA 47,889.46 BOA 47,957.96 BOA 0 0 6 0 0 0 0 - 0 BOA
19 May 2025 +55.31919 BOA 47,834.14 BOA 47,889.46 BOA 0 0 3 0 0 0 0 - 0 BOA
18 May 2025 +58.65545 BOA 47,775.48 BOA 47,834.14 BOA 0 0 5 0 0 0 0 - 0 BOA
17 May 2025 +53.80381 BOA 47,721.68 BOA 47,775.48 BOA 0 0 2 0 0 0 0 - 0 BOA
16 May 2025 +56.54499 BOA 47,665.14 BOA 47,721.68 BOA 0 0 4 0 0 0 0 - 0 BOA
15 May 2025 +53.73687 BOA 47,611.4 BOA 47,665.14 BOA 0 0 2 0 0 0 0 - 0 BOA
14 May 2025 +50.22477 BOA 47,561.17 BOA 47,611.4 BOA 0 0 1 0 0 0 0 - 0 BOA
13 May 2025 +52.13724 BOA 47,509.04 BOA 47,561.17 BOA 0 0 1 0 0 0 0 - 0 BOA
12 May 2025 +59.42067 BOA 47,449.62 BOA 47,509.04 BOA 0 0 5 0 0 0 0 - 0 BOA
11 May 2025 +58.41176 BOA 47,391.2 BOA 47,449.62 BOA 0 0 5 0 0 0 0 - 0 BOA
10 May 2025 +56.08368 BOA 47,335.12 BOA 47,391.2 BOA 0 0 3 0 0 0 0 - 0 BOA
09 May 2025 +59.08109 BOA 47,276.04 BOA 47,335.12 BOA 0 0 5 0 0 0 0 - 0 BOA
08 May 2025 +52.07393 BOA 47,223.97 BOA 47,276.04 BOA 0 0 2 0 0 0 0 - 0 BOA
07 May 2025 +51.94563 BOA 47,172.02 BOA 47,223.97 BOA 0 0 1 0 0 0 0 - 0 BOA
06 May 2025 +56.466 BOA 47,115.55 BOA 47,172.02 BOA 0 0 2 0 0 0 0 - 0 BOA
05 May 2025 +63.81987 BOA 47,051.73 BOA 47,115.55 BOA 0 0 5 0 0 0 0 - 0 BOA
04 May 2025 +54.83683 BOA 46,996.9 BOA 47,051.73 BOA 0 0 2 0 0 0 0 - 0 BOA
03 May 2025 +59.67645 BOA 46,937.22 BOA 46,996.9 BOA 0 0 2 0 0 0 0 - 0 BOA
02 May 2025 +55.2108 BOA 46,882.01 BOA 46,937.22 BOA 0 0 3 0 0 0 0 - 0 BOA
01 May 2025 +6,880.70061 BOA 40,001.31 BOA 46,882.01 BOA 0 0 3 0 0 0 0 - 0 BOA
30 Apr 2025 +1.09111 BOA 40,000.22 BOA 40,001.31 BOA 0 0 2 0 0 0 0 - 0 BOA
29 Apr 2025 -6,714.7589 BOA 46,714.98 BOA 40,000.22 BOA 0 0 5 0 0 0 0 - 0 BOA
28 Apr 2025 +58.26993 BOA 46,656.71 BOA 46,714.98 BOA 0 0 5 0 0 0 0 - 0 BOA
27 Apr 2025 +57.98176 BOA 46,598.73 BOA 46,656.71 BOA 0 0 3 0 0 0 0 - 0 BOA
26 Apr 2025 +64.38914 BOA 46,534.34 BOA 46,598.73 BOA 0 0 4 0 0 0 0 - 0 BOA
25 Apr 2025 +66.48743 BOA 46,467.85 BOA 46,534.34 BOA 0 0 6 0 0 0 0 - 0 BOA
24 Apr 2025 +57.08636 BOA 46,410.76 BOA 46,467.85 BOA 0 0 4 0 0 0 0 - 0 BOA
23 Apr 2025 +56.94543 BOA 46,353.82 BOA 46,410.76 BOA 0 0 4 0 0 0 0 - 0 BOA
22 Apr 2025 +63.10342 BOA 46,290.71 BOA 46,353.82 BOA 0 0 5 0 0 0 0 - 0 BOA
21 Apr 2025 +60.61192 BOA 46,230.1 BOA 46,290.71 BOA 0 0 3 0 0 0 0 - 0 BOA
20 Apr 2025 +64.96456 BOA 46,165.14 BOA 46,230.1 BOA 0 0 7 0 0 0 0 - 0 BOA
19 Apr 2025 +60.58644 BOA 46,104.55 BOA 46,165.14 BOA 0 0 6 0 0 0 0 - 0 BOA
18 Apr 2025 +51.27448 BOA 46,053.28 BOA 46,104.55 BOA 0 0 2 0 0 0 0 - 0 BOA
17 Apr 2025 +54.6353 BOA 45,998.64 BOA 46,053.28 BOA 0 0 3 0 0 0 0 - 0 BOA
16 Apr 2025 +55.58652 BOA 45,943.05 BOA 45,998.64 BOA 0 0 1 0 0 0 0 - 0 BOA
15 Apr 2025 +59.87157 BOA 45,883.18 BOA 45,943.05 BOA 0 0 6 0 0 0 0 - 0 BOA
14 Apr 2025 +5,882.9739 BOA 40,000.21 BOA 45,883.18 BOA 0 0 2 0 0 0 0 - 0 BOA
13 Apr 2025 -5,776.88513 BOA 45,777.09 BOA 40,000.21 BOA 0 0 2 0 0 0 0 - 0 BOA
12 Apr 2025 +56.62922 BOA 45,720.46 BOA 45,777.09 BOA 0 0 3 0 0 0 0 - 0 BOA
11 Apr 2025 +62.547 BOA 45,657.92 BOA 45,720.46 BOA 0 0 6 0 0 0 0 - 0 BOA
10 Apr 2025 +59.89236 BOA 45,598.03 BOA 45,657.92 BOA 0 0 4 0 0 0 0 - 0 BOA
09 Apr 2025 +53.64738 BOA 45,544.38 BOA 45,598.03 BOA 0 0 3 0 0 0 0 - 0 BOA
08 Apr 2025 +56.38294 BOA 45,488 BOA 45,544.38 BOA 0 0 1 0 0 0 0 - 0 BOA
07 Apr 2025 +52.9547 BOA 45,435.04 BOA 45,488 BOA 0 0 3 0 0 0 0 - 0 BOA
06 Apr 2025 +61.77794 BOA 45,373.26 BOA 45,435.04 BOA 0 0 4 0 0 0 0 - 0 BOA
05 Apr 2025 +55.77992 BOA 45,317.48 BOA 45,373.26 BOA 0 0 4 0 0 0 0 - 0 BOA
04 Apr 2025 +54.68543 BOA 45,262.8 BOA 45,317.48 BOA 0 0 1 0 0 0 0 - 0 BOA
03 Apr 2025 +58.43599 BOA 45,204.36 BOA 45,262.8 BOA 0 0 4 0 0 0 0 - 0 BOA
02 Apr 2025 +52.70166 BOA 45,151.66 BOA 45,204.36 BOA 0 0 2 0 0 0 0 - 0 BOA
01 Apr 2025 +63.56282 BOA 45,088.1 BOA 45,151.66 BOA 0 0 5 0 0 0 0 - 0 BOA
31 Mar 2025 +59.89014 BOA 45,028.21 BOA 45,088.1 BOA 0 0 6 0 0 0 0 - 0 BOA
30 Mar 2025 +64.43255 BOA 44,963.77 BOA 45,028.21 BOA 0 0 5 0 0 0 0 - 0 BOA
29 Mar 2025 +50.51986 BOA 44,913.25 BOA 44,963.77 BOA 0 0 2 0 0 0 0 - 0 BOA
28 Mar 2025 +57.82533 BOA 44,855.43 BOA 44,913.25 BOA 0 0 2 0 0 0 0 - 0 BOA
27 Mar 2025 +53.36571 BOA 44,802.06 BOA 44,855.43 BOA 0 0 2 0 0 0 0 - 0 BOA
26 Mar 2025 +51.91538 BOA 44,750.15 BOA 44,802.06 BOA 0 0 2 0 0 0 0 - 0 BOA
25 Mar 2025 +53.95596 BOA 44,696.19 BOA 44,750.15 BOA 0 0 3 0 0 0 0 - 0 BOA
24 Mar 2025 +51.9062 BOA 44,644.29 BOA 44,696.19 BOA 0 0 3 0 0 0 0 - 0 BOA
23 Mar 2025 +55.66464 BOA 44,588.62 BOA 44,644.29 BOA 0 0 5 0 0 0 0 - 0 BOA
22 Mar 2025 +58.63565 BOA 44,529.99 BOA 44,588.62 BOA 0 0 7 0 0 0 0 - 0 BOA
21 Mar 2025 +53.94736 BOA 44,476.04 BOA 44,529.99 BOA 0 0 3 0 0 0 0 - 0 BOA
20 Mar 2025 +44.79811 BOA 44,431.24 BOA 44,476.04 BOA 0 0 2 0 0 0 0 - 0 BOA
19 Mar 2025 +44.77402 BOA 44,386.47 BOA 44,431.24 BOA 0 0 2 0 0 0 0 - 0 BOA
18 Mar 2025 +45.3562 BOA 44,341.11 BOA 44,386.47 BOA 0 0 2 0 0 0 0 - 0 BOA
17 Mar 2025 +43.54756 BOA 44,297.56 BOA 44,341.11 BOA 0 0 2 0 0 0 0 - 0 BOA
16 Mar 2025 +44.95299 BOA 44,252.61 BOA 44,297.56 BOA 0 0 2 0 0 0 0 - 0 BOA
15 Mar 2025 +47.57201 BOA 44,205.04 BOA 44,252.61 BOA 0 0 4 0 0 0 0 - 0 BOA
14 Mar 2025 +47.03959 BOA 44,158 BOA 44,205.04 BOA 0 0 3 0 0 0 0 - 0 BOA
13 Mar 2025 +45.40603 BOA 44,112.59 BOA 44,158 BOA 0 0 3 0 0 0 0 - 0 BOA
12 Mar 2025 +45.08502 BOA 44,067.51 BOA 44,112.59 BOA 0 0 2 0 0 0 0 - 0 BOA
11 Mar 2025 +45.86076 BOA 44,021.65 BOA 44,067.51 BOA 0 0 3 0 0 0 0 - 0 BOA
10 Mar 2025 +45.89468 BOA 43,975.75 BOA 44,021.65 BOA 0 0 3 0 0 0 0 - 0 BOA
09 Mar 2025 +43.88025 BOA 43,931.87 BOA 43,975.75 BOA 0 0 2 0 0 0 0 - 0 BOA
08 Mar 2025 +43.8216 BOA 43,888.05 BOA 43,931.87 BOA 0 0 2 0 0 0 0 - 0 BOA
07 Mar 2025 +43.8831 BOA 43,844.17 BOA 43,888.05 BOA 0 0 2 0 0 0 0 - 0 BOA
06 Mar 2025 +47.94397 BOA 43,796.22 BOA 43,844.17 BOA 0 0 4 0 0 0 0 - 0 BOA
05 Mar 2025 +41.71928 BOA 43,754.5 BOA 43,796.22 BOA 0 0 1 0 0 0 0 - 0 BOA
04 Mar 2025 +50.46461 BOA 43,704.04 BOA 43,754.5 BOA 0 0 2 0 0 0 0 - 0 BOA
03 Mar 2025 +51.51585 BOA 43,652.52 BOA 43,704.04 BOA 0 0 5 0 0 0 0 - 0 BOA
02 Mar 2025 +49.59303 BOA 43,602.93 BOA 43,652.52 BOA 0 0 3 0 0 0 0 - 0 BOA
01 Mar 2025 +47.61273 BOA 43,555.32 BOA 43,602.93 BOA 0 0 2 0 0 0 0 - 0 BOA
28 Feb 2025 +41.30135 BOA 43,514.02 BOA 43,555.32 BOA 0 0 - - - - - - 0 BOA
27 Feb 2025 +43.47725 BOA 43,470.54 BOA 43,514.02 BOA 0 0 1 0 0 0 0 - 0 BOA
26 Feb 2025 +38.73014 BOA 43,431.81 BOA 43,470.54 BOA 0 0 1 0 0 0 0 - 0 BOA
25 Feb 2025 +52.70803 BOA 43,379.1 BOA 43,431.81 BOA 0 0 8 0 0 0 0 - 0 BOA
24 Feb 2025 +46.64325 BOA 43,332.46 BOA 43,379.1 BOA 0 0 2 0 0 0 0 - 0 BOA
23 Feb 2025 +37.40782 BOA 43,295.05 BOA 43,332.46 BOA 0 0 - - - - - - 0 BOA
22 Feb 2025 +41.50525 BOA 43,253.54 BOA 43,295.05 BOA 0 0 2 0 0 0 0 - 0 BOA
21 Feb 2025 +39.75271 BOA 43,213.79 BOA 43,253.54 BOA 0 0 - - - - - - 0 BOA
20 Feb 2025 +45.50264 BOA 43,168.29 BOA 43,213.79 BOA 0 0 2 0 0 0 0 - 0 BOA
19 Feb 2025 +53.55794 BOA 43,114.73 BOA 43,168.29 BOA 0 0 4 0 0 0 0 - 0 BOA
18 Feb 2025 +56.6127 BOA 43,058.12 BOA 43,114.73 BOA 0 0 6 0 0 0 0 - 0 BOA
17 Feb 2025 +40.04545 BOA 43,018.07 BOA 43,058.12 BOA 0 0 1 0 0 0 0 - 0 BOA
16 Feb 2025 +43.24272 BOA 42,974.83 BOA 43,018.07 BOA 0 0 3 0 0 0 0 - 0 BOA
15 Feb 2025 +44.11067 BOA 42,930.72 BOA 42,974.83 BOA 0 0 3 0 0 0 0 - 0 BOA
14 Feb 2025 +49.96649 BOA 42,880.75 BOA 42,930.72 BOA 0 0 3 0 0 0 0 - 0 BOA
13 Feb 2025 +47.08167 BOA 42,833.67 BOA 42,880.75 BOA 0 0 3 0 0 0 0 - 0 BOA
12 Feb 2025 +39.96936 BOA 42,793.7 BOA 42,833.67 BOA 0 0 1 0 0 0 0 - 0 BOA
11 Feb 2025 +42.08857 BOA 42,751.61 BOA 42,793.7 BOA 0 0 2 0 0 0 0 - 0 BOA
10 Feb 2025 +50.34976 BOA 42,701.26 BOA 42,751.61 BOA 0 0 6 0 0 0 0 - 0 BOA
09 Feb 2025 +38.32913 BOA 42,662.93 BOA 42,701.26 BOA 0 0 - - - - - - 0 BOA
08 Feb 2025 +38.32369 BOA 42,624.61 BOA 42,662.93 BOA 0 0 - - - - - - 0 BOA
07 Feb 2025 +47.76914 BOA 42,576.84 BOA 42,624.61 BOA 0 0 5 0 0 0 0 - 0 BOA
06 Feb 2025 +46.78443 BOA 42,530.06 BOA 42,576.84 BOA 0 0 1 0 0 0 0 - 0 BOA
05 Feb 2025 +43.18747 BOA 42,486.87 BOA 42,530.06 BOA 0 0 1 0 0 0 0 - 0 BOA
04 Feb 2025 +40.50505 BOA 42,446.36 BOA 42,486.87 BOA 0 0 1 0 0 0 0 - 0 BOA
03 Feb 2025 +52.69573 BOA 42,393.67 BOA 42,446.36 BOA 0 0 7 0 0 0 0 - 0 BOA
02 Feb 2025 +39.82003 BOA 42,353.85 BOA 42,393.67 BOA 0 0 1 0 0 0 0 - 0 BOA
01 Feb 2025 +41.18864 BOA 42,312.66 BOA 42,353.85 BOA 0 0 1 0 0 0 0 - 0 BOA
31 Jan 2025 +37.56858 BOA 42,275.09 BOA 42,312.66 BOA 0 0 - - - - - - 0 BOA
30 Jan 2025 +47.4307 BOA 42,227.66 BOA 42,275.09 BOA 0 0 4 0 0 0 0 - 0 BOA
29 Jan 2025 +45.35709 BOA 42,182.3 BOA 42,227.66 BOA 0 0 2 0 0 0 0 - 0 BOA
28 Jan 2025 +38.46471 BOA 42,143.84 BOA 42,182.3 BOA 0 0 - - - - - - 0 BOA
27 Jan 2025 +46.28001 BOA 42,097.56 BOA 42,143.84 BOA 0 0 2 0 0 0 0 - 0 BOA
26 Jan 2025 +49.02778 BOA 42,048.53 BOA 42,097.56 BOA 0 0 3 0 0 0 0 - 0 BOA
25 Jan 2025 +44.58219 BOA 42,003.95 BOA 42,048.53 BOA 0 0 3 0 0 0 0 - 0 BOA
24 Jan 2025 +38.44705 BOA 41,965.5 BOA 42,003.95 BOA 0 0 - - - - - - 0 BOA
23 Jan 2025 +48.53141 BOA 41,916.97 BOA 41,965.5 BOA 0 0 5 0 0 0 0 - 0 BOA
22 Jan 2025 +46.13297 BOA 41,870.84 BOA 41,916.97 BOA 0 0 4 0 0 0 0 - 0 BOA
21 Jan 2025 +41.1179 BOA 41,829.72 BOA 41,870.84 BOA 0 0 2 0 0 0 0 - 0 BOA
20 Jan 2025 +44.68816 BOA 41,785.03 BOA 41,829.72 BOA 0 0 3 0 0 0 0 - 0 BOA
19 Jan 2025 +37.75229 BOA 41,747.28 BOA 41,785.03 BOA 0 0 - - - - - - 0 BOA
18 Jan 2025 +39.51832 BOA 41,707.76 BOA 41,747.28 BOA 0 0 1 0 0 0 0 - 0 BOA
17 Jan 2025 +45.57745 BOA 41,662.18 BOA 41,707.76 BOA 0 0 4 0 0 0 0 - 0 BOA
16 Jan 2025 +45.60649 BOA 41,616.58 BOA 41,662.18 BOA 0 0 4 0 0 0 0 - 0 BOA
15 Jan 2025 +43.55831 BOA 41,573.02 BOA 41,616.58 BOA 0 0 3 0 0 0 0 - 0 BOA
14 Jan 2025 +44.76652 BOA 41,528.25 BOA 41,573.02 BOA 0 0 4 0 0 0 0 - 0 BOA
13 Jan 2025 +52.58661 BOA 41,475.66 BOA 41,528.25 BOA 0 0 4 0 0 0 0 - 0 BOA
12 Jan 2025 +48.56282 BOA 41,427.1 BOA 41,475.66 BOA 0 0 6 0 0 0 0 - 0 BOA
11 Jan 2025 +48.16062 BOA 41,378.94 BOA 41,427.1 BOA 0 0 4 0 0 0 0 - 0 BOA
10 Jan 2025 +41.24833 BOA 41,337.69 BOA 41,378.94 BOA 0 0 2 0 0 0 0 - 0 BOA
09 Jan 2025 +46.24844 BOA 41,291.44 BOA 41,337.69 BOA 0 0 3 0 0 0 0 - 0 BOA
08 Jan 2025 +51.9619 BOA 41,239.48 BOA 41,291.44 BOA 0 0 4 0 0 0 0 - 0 BOA
07 Jan 2025 +41.55738 BOA 41,197.93 BOA 41,239.48 BOA 0 0 2 0 0 0 0 - 0 BOA
06 Jan 2025 +43.85853 BOA 41,154.07 BOA 41,197.93 BOA 0 0 3 0 0 0 0 - 0 BOA
05 Jan 2025 +52.24306 BOA 41,101.82 BOA 41,154.07 BOA 0 0 7 0 0 0 0 - 0 BOA
04 Jan 2025 +37.52564 BOA 41,064.3 BOA 41,101.82 BOA 0 0 - - - - - - 0 BOA
03 Jan 2025 +41.78603 BOA 41,022.51 BOA 41,064.3 BOA 0 0 2 0 0 0 0 - 0 BOA
02 Jan 2025 +45.85566 BOA 40,976.66 BOA 41,022.51 BOA 0 0 4 0 0 0 0 - 0 BOA
01 Jan 2025 +39.69079 BOA 40,936.97 BOA 40,976.66 BOA 0 0 1 0 0 0 0 - 0 BOA
31 Dec 2024 +43.39894 BOA 40,893.57 BOA 40,936.97 BOA 0 0 2 0 0 0 0 - 0 BOA
30 Dec 2024 +50.56654 BOA 40,843 BOA 40,893.57 BOA 0 0 3 0 0 0 0 - 0 BOA
29 Dec 2024 +38.71385 BOA 40,804.29 BOA 40,843 BOA 0 0 1 0 0 0 0 - 0 BOA
28 Dec 2024 +44.24813 BOA 40,760.04 BOA 40,804.29 BOA 0 0 3 0 0 0 0 - 0 BOA
27 Dec 2024 +45.58991 BOA 40,714.45 BOA 40,760.04 BOA 0 0 4 0 0 0 0 - 0 BOA
26 Dec 2024 +47.31644 BOA 40,667.13 BOA 40,714.45 BOA 0 0 3 0 0 0 0 - 0 BOA
25 Dec 2024 +44.04624 BOA 40,623.09 BOA 40,667.13 BOA 0 0 1 0 0 0 0 - 0 BOA
24 Dec 2024 +44.49067 BOA 40,578.6 BOA 40,623.09 BOA 0 0 2 0 0 0 0 - 0 BOA
23 Dec 2024 +47.63259 BOA 40,530.96 BOA 40,578.6 BOA 0 0 2 0 0 0 0 - 0 BOA
22 Dec 2024 +51.0626 BOA 40,479.9 BOA 40,530.96 BOA 0 0 6 0 0 0 0 - 0 BOA
21 Dec 2024 +45.01565 BOA 40,434.88 BOA 40,479.9 BOA 0 0 3 0 0 0 0 - 0 BOA
20 Dec 2024 +41.59224 BOA 40,393.29 BOA 40,434.88 BOA 0 0 2 0 0 0 0 - 0 BOA
19 Dec 2024 +41.00835 BOA 40,352.28 BOA 40,393.29 BOA 0 0 1 0 0 0 0 - 0 BOA
18 Dec 2024 +50.0942 BOA 40,302.19 BOA 40,352.28 BOA 0 0 4 0 0 0 0 - 0 BOA
17 Dec 2024 +52.07695 BOA 40,250.11 BOA 40,302.19 BOA 0 0 2 0 0 0 0 - 0 BOA
16 Dec 2024 +62.11873 BOA 40,187.99 BOA 40,250.11 BOA 0 0 6 0 0 0 0 - 0 BOA
15 Dec 2024 +48.82297 BOA 40,139.17 BOA 40,187.99 BOA 0 0 1 0 0 0 0 - 0 BOA
14 Dec 2024 +54.21451 BOA 40,084.96 BOA 40,139.17 BOA 0 0 2 0 0 0 0 - 0 BOA
13 Dec 2024 +54.41682 BOA 40,030.54 BOA 40,084.96 BOA 0 0 4 0 0 0 0 - 0 BOA
12 Dec 2024 +30.5394 BOA 40,000 BOA 40,030.54 BOA 0 0 3 0 0 0 0 - 0 BOA
11 Dec 2024 0 BOA 0 BOA 40,000 BOA - - - - - - - 1 +40000.0000 BOA