Daily Statistics for Validator 5604
Day | Balance | Attestations | Blocks | Slashings | Deposits | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | O | P | M | O | Att | Prop | # | Amount | |
13 Mar 2025 | +40.69756 BOA | 41,356.62 BOA | 41,397.32 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
12 Mar 2025 | +46.20398 BOA | 41,310.42 BOA | 41,356.62 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Mar 2025 | +43.86062 BOA | 41,266.56 BOA | 41,310.42 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Mar 2025 | +43.8505 BOA | 41,222.71 BOA | 41,266.56 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Mar 2025 | +43.88025 BOA | 41,178.83 BOA | 41,222.71 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Mar 2025 | +40.89309 BOA | 41,137.93 BOA | 41,178.83 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Mar 2025 | +51.33223 BOA | 41,086.6 BOA | 41,137.93 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Mar 2025 | +53.07588 BOA | 41,033.53 BOA | 41,086.6 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Mar 2025 | +49.96989 BOA | 40,983.56 BOA | 41,033.53 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Mar 2025 | +47.67014 BOA | 40,935.89 BOA | 40,983.56 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Mar 2025 | +48.63352 BOA | 40,887.25 BOA | 40,935.89 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Mar 2025 | +43.8861 BOA | 40,843.37 BOA | 40,887.25 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Mar 2025 | +43.75034 BOA | 40,799.62 BOA | 40,843.37 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Feb 2025 | +47.26468 BOA | 40,752.35 BOA | 40,799.62 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Feb 2025 | +38.31635 BOA | 40,714.03 BOA | 40,752.35 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Feb 2025 | +39.12801 BOA | 40,674.91 BOA | 40,714.03 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Feb 2025 | +45.99909 BOA | 40,628.91 BOA | 40,674.91 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Feb 2025 | +45.68168 BOA | 40,583.23 BOA | 40,628.91 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Feb 2025 | +39.10022 BOA | 40,544.13 BOA | 40,583.23 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Feb 2025 | +40.36394 BOA | 40,503.76 BOA | 40,544.13 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Feb 2025 | +43.71118 BOA | 40,460.05 BOA | 40,503.76 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
20 Feb 2025 | +44.70706 BOA | 40,415.34 BOA | 40,460.05 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Feb 2025 | +40.19452 BOA | 40,375.15 BOA | 40,415.34 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Feb 2025 | +42.2761 BOA | 40,332.87 BOA | 40,375.15 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Feb 2025 | +52.32694 BOA | 40,280.55 BOA | 40,332.87 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Feb 2025 | +42.05999 BOA | 40,238.49 BOA | 40,280.55 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Feb 2025 | +48.16237 BOA | 40,190.32 BOA | 40,238.49 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Feb 2025 | +44.02544 BOA | 40,146.3 BOA | 40,190.32 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Feb 2025 | +45.27494 BOA | 40,101.02 BOA | 40,146.3 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Feb 2025 | +42.88849 BOA | 40,058.13 BOA | 40,101.02 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Feb 2025 | +40.03612 BOA | 40,018.1 BOA | 40,058.13 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Feb 2025 | +18.09796 BOA | 0 BOA | 40,018.1 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +40000.0000 BOA |
Showing 1 to 32 of 32 entries
By using our site you agree to our use of cookies to deliver a better user experience.