Daily Statistics for Validator 823
Day | Balance | Attestations | Blocks | Slashings | Deposits | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Income | Start | End | M | O | P | M | O | Att | Prop | # | Amount | |
21 Jan 2025 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
20 Jan 2025 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
19 Jan 2025 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
18 Jan 2025 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
17 Jan 2025 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
16 Jan 2025 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
15 Jan 2025 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
14 Jan 2025 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
13 Jan 2025 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
12 Jan 2025 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
11 Jan 2025 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
10 Jan 2025 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
09 Jan 2025 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
08 Jan 2025 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
07 Jan 2025 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
06 Jan 2025 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
05 Jan 2025 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
04 Jan 2025 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
03 Jan 2025 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
02 Jan 2025 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
01 Jan 2025 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
31 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
30 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
29 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
28 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
27 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
26 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
25 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
24 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
23 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
22 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
21 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
20 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
19 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
18 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
17 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
16 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
15 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
14 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
13 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
12 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
11 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
10 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
09 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
08 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
07 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
06 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
05 Dec 2024 | 0 BOA | 75,272.95 BOA | 75,272.95 BOA | - | - | - | - | - | - | - | - | 0 BOA |
04 Dec 2024 | +48.448 BOA | 75,224.5 BOA | 75,272.95 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Dec 2024 | +50.43599 BOA | 75,174.06 BOA | 75,224.5 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Dec 2024 | +58.45281 BOA | 75,115.61 BOA | 75,174.06 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Dec 2024 | +48.90974 BOA | 75,066.7 BOA | 75,115.61 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Nov 2024 | +57.55853 BOA | 75,009.14 BOA | 75,066.7 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Nov 2024 | +51.356 BOA | 74,957.78 BOA | 75,009.14 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Nov 2024 | +58.5411 BOA | 74,899.24 BOA | 74,957.78 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Nov 2024 | +52.8606 BOA | 74,846.38 BOA | 74,899.24 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Nov 2024 | +51.40743 BOA | 74,794.98 BOA | 74,846.38 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Nov 2024 | +57.45148 BOA | 74,737.52 BOA | 74,794.98 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Nov 2024 | +54.76804 BOA | 74,682.76 BOA | 74,737.52 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Nov 2024 | +50.40857 BOA | 74,632.35 BOA | 74,682.76 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Nov 2024 | +56.65529 BOA | 74,575.69 BOA | 74,632.35 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Nov 2024 | +52.57309 BOA | 74,523.12 BOA | 74,575.69 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Nov 2024 | +50.05728 BOA | 74,473.06 BOA | 74,523.12 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Nov 2024 | +60.02161 BOA | 74,413.04 BOA | 74,473.06 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Nov 2024 | +54.11307 BOA | 74,358.93 BOA | 74,413.04 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Nov 2024 | +49.7461 BOA | 74,309.18 BOA | 74,358.93 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Nov 2024 | +53.72475 BOA | 74,255.46 BOA | 74,309.18 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Nov 2024 | +51.97307 BOA | 74,203.48 BOA | 74,255.46 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Nov 2024 | +54.02731 BOA | 74,149.46 BOA | 74,203.48 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Nov 2024 | +49.4835 BOA | 74,099.97 BOA | 74,149.46 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Nov 2024 | +50.17099 BOA | 74,049.8 BOA | 74,099.97 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Nov 2024 | +51.53651 BOA | 73,998.26 BOA | 74,049.8 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Nov 2024 | +59.25916 BOA | 73,939.01 BOA | 73,998.26 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Nov 2024 | +55.71922 BOA | 73,883.29 BOA | 73,939.01 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Nov 2024 | +51.33327 BOA | 73,831.95 BOA | 73,883.29 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Nov 2024 | +51.31883 BOA | 73,780.63 BOA | 73,831.95 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Nov 2024 | +53.46811 BOA | 73,727.17 BOA | 73,780.63 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Nov 2024 | +51.38558 BOA | 73,675.78 BOA | 73,727.17 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Nov 2024 | +47.21124 BOA | 73,628.57 BOA | 73,675.78 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Nov 2024 | +48.62169 BOA | 73,579.95 BOA | 73,628.57 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Nov 2024 | +52.17733 BOA | 73,527.77 BOA | 73,579.95 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
01 Nov 2024 | +55.68423 BOA | 73,472.09 BOA | 73,527.77 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
31 Oct 2024 | +48.75082 BOA | 73,423.34 BOA | 73,472.09 BOA | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Oct 2024 | +55.60192 BOA | 73,367.73 BOA | 73,423.34 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Oct 2024 | +53.57594 BOA | 73,314.16 BOA | 73,367.73 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Oct 2024 | +59.89061 BOA | 73,254.27 BOA | 73,314.16 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Oct 2024 | +47.36548 BOA | 73,206.9 BOA | 73,254.27 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Oct 2024 | +57.27469 BOA | 73,149.63 BOA | 73,206.9 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Oct 2024 | +60.26208 BOA | 73,089.36 BOA | 73,149.63 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Oct 2024 | +49.6304 BOA | 73,039.73 BOA | 73,089.36 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Oct 2024 | +65.09776 BOA | 72,974.64 BOA | 73,039.73 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Oct 2024 | +57.06939 BOA | 72,917.57 BOA | 72,974.64 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Oct 2024 | +60.49257 BOA | 72,857.07 BOA | 72,917.57 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Oct 2024 | +52.80456 BOA | 72,804.27 BOA | 72,857.07 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Oct 2024 | +54.37331 BOA | 72,749.9 BOA | 72,804.27 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Oct 2024 | +53.7087 BOA | 72,696.19 BOA | 72,749.9 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Oct 2024 | +49.50698 BOA | 72,646.68 BOA | 72,696.19 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Oct 2024 | +53.05589 BOA | 72,593.62 BOA | 72,646.68 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Oct 2024 | +64.98521 BOA | 72,528.64 BOA | 72,593.62 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Oct 2024 | +61.12741 BOA | 72,467.51 BOA | 72,528.64 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Oct 2024 | +67.32871 BOA | 72,400.18 BOA | 72,467.51 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Oct 2024 | +52.30893 BOA | 72,347.87 BOA | 72,400.18 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Oct 2024 | +43.71777 BOA | 72,304.16 BOA | 72,347.87 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Oct 2024 | +49.88069 BOA | 72,254.28 BOA | 72,304.16 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Oct 2024 | +55.61308 BOA | 72,198.66 BOA | 72,254.28 BOA | 0 | 0 | 7 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Oct 2024 | +47.79286 BOA | 72,150.87 BOA | 72,198.66 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Oct 2024 | +51.98521 BOA | 72,098.88 BOA | 72,150.87 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Oct 2024 | +56.22263 BOA | 72,042.66 BOA | 72,098.88 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Oct 2024 | +53.91956 BOA | 71,988.74 BOA | 72,042.66 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Oct 2024 | +45.86374 BOA | 71,942.88 BOA | 71,988.74 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
03 Oct 2024 | +51.743 BOA | 71,891.14 BOA | 71,942.88 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Oct 2024 | +51.29488 BOA | 71,839.84 BOA | 71,891.14 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Oct 2024 | +61.72054 BOA | 71,778.12 BOA | 71,839.84 BOA | 0 | 0 | 8 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Sep 2024 | +49.22993 BOA | 71,728.89 BOA | 71,778.12 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Sep 2024 | +51.40638 BOA | 71,677.48 BOA | 71,728.89 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Sep 2024 | +51.95518 BOA | 71,625.53 BOA | 71,677.48 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Sep 2024 | +58.0379 BOA | 71,567.49 BOA | 71,625.53 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Sep 2024 | +65.79191 BOA | 71,501.7 BOA | 71,567.49 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Sep 2024 | +56.26791 BOA | 71,445.43 BOA | 71,501.7 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Sep 2024 | +51.61373 BOA | 71,393.82 BOA | 71,445.43 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Sep 2024 | +49.25175 BOA | 71,344.57 BOA | 71,393.82 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Sep 2024 | +46.73163 BOA | 71,297.83 BOA | 71,344.57 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Sep 2024 | +62.49317 BOA | 71,235.34 BOA | 71,297.83 BOA | 0 | 0 | 9 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Sep 2024 | +54.92779 BOA | 71,180.41 BOA | 71,235.34 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Sep 2024 | +53.11814 BOA | 71,127.3 BOA | 71,180.41 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Sep 2024 | +46.58252 BOA | 71,080.71 BOA | 71,127.3 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Sep 2024 | +47.2236 BOA | 71,033.49 BOA | 71,080.71 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Sep 2024 | +51.21271 BOA | 70,982.28 BOA | 71,033.49 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Sep 2024 | +47.0236 BOA | 70,935.25 BOA | 70,982.28 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Sep 2024 | +44.94392 BOA | 70,890.31 BOA | 70,935.25 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Sep 2024 | +49.16214 BOA | 70,841.15 BOA | 70,890.31 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Sep 2024 | +52.20394 BOA | 70,788.94 BOA | 70,841.15 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Sep 2024 | +46.09401 BOA | 70,742.85 BOA | 70,788.94 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Sep 2024 | +44.98356 BOA | 70,697.87 BOA | 70,742.85 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Sep 2024 | +44.96907 BOA | 70,652.9 BOA | 70,697.87 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Sep 2024 | +44.99051 BOA | 70,607.91 BOA | 70,652.9 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Sep 2024 | +47.06526 BOA | 70,560.84 BOA | 70,607.91 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Sep 2024 | +49.16852 BOA | 70,511.67 BOA | 70,560.84 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Sep 2024 | +47.15602 BOA | 70,464.52 BOA | 70,511.67 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Sep 2024 | +49.23252 BOA | 70,415.28 BOA | 70,464.52 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Sep 2024 | +51.17791 BOA | 70,364.11 BOA | 70,415.28 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Sep 2024 | +46.35845 BOA | 70,317.75 BOA | 70,364.11 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Sep 2024 | +49.99106 BOA | 70,267.76 BOA | 70,317.75 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
31 Aug 2024 | +44.44624 BOA | 70,223.31 BOA | 70,267.76 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Aug 2024 | +42.39398 BOA | 70,180.92 BOA | 70,223.31 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Aug 2024 | +45.35997 BOA | 70,135.56 BOA | 70,180.92 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Aug 2024 | +47.99894 BOA | 70,087.56 BOA | 70,135.56 BOA | 0 | 0 | - | - | - | - | - | - | 0 BOA |
27 Aug 2024 | +47.3631 BOA | 70,040.19 BOA | 70,087.56 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Aug 2024 | +47.50789 BOA | 69,992.69 BOA | 70,040.19 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Aug 2024 | +51.08295 BOA | 69,941.6 BOA | 69,992.69 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Aug 2024 | +51.68596 BOA | 69,889.92 BOA | 69,941.6 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
23 Aug 2024 | +44.58847 BOA | 69,845.33 BOA | 69,889.92 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
22 Aug 2024 | +52.20388 BOA | 69,793.12 BOA | 69,845.33 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
21 Aug 2024 | +50.2377 BOA | 69,742.89 BOA | 69,793.12 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
20 Aug 2024 | +46.11039 BOA | 69,696.78 BOA | 69,742.89 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
19 Aug 2024 | +52.2804 BOA | 69,644.5 BOA | 69,696.78 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
18 Aug 2024 | +44.87484 BOA | 69,599.62 BOA | 69,644.5 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
17 Aug 2024 | +40.82472 BOA | 69,558.8 BOA | 69,599.62 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
16 Aug 2024 | +48.82302 BOA | 69,509.97 BOA | 69,558.8 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
15 Aug 2024 | +40.55559 BOA | 69,469.42 BOA | 69,509.97 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
14 Aug 2024 | +51.9538 BOA | 69,417.46 BOA | 69,469.42 BOA | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 BOA |
13 Aug 2024 | +47.84523 BOA | 69,369.62 BOA | 69,417.46 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
12 Aug 2024 | +44.60525 BOA | 69,325.01 BOA | 69,369.62 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
11 Aug 2024 | +42.64305 BOA | 69,282.37 BOA | 69,325.01 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
10 Aug 2024 | +44.83301 BOA | 69,237.54 BOA | 69,282.37 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
09 Aug 2024 | +50.90331 BOA | 69,186.63 BOA | 69,237.54 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
08 Aug 2024 | +53.2836 BOA | 69,133.35 BOA | 69,186.63 BOA | 0 | 0 | 6 | 0 | 0 | 0 | 0 | - | 0 BOA |
07 Aug 2024 | +44.99769 BOA | 69,088.35 BOA | 69,133.35 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
06 Aug 2024 | +42.89075 BOA | 69,045.46 BOA | 69,088.35 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
05 Aug 2024 | +41.77749 BOA | 69,003.68 BOA | 69,045.46 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
04 Aug 2024 | +49.66937 BOA | 68,954.02 BOA | 69,003.68 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
03 Aug 2024 | +45.72341 BOA | 68,908.29 BOA | 68,954.02 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
02 Aug 2024 | +39.22304 BOA | 68,869.07 BOA | 68,908.29 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
01 Aug 2024 | +40.95044 BOA | 68,828.12 BOA | 68,869.07 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
31 Jul 2024 | +40.94202 BOA | 68,787.18 BOA | 68,828.12 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
30 Jul 2024 | +38.32154 BOA | 68,748.85 BOA | 68,787.18 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
29 Jul 2024 | +38.20627 BOA | 68,710.65 BOA | 68,748.85 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
28 Jul 2024 | +42.27174 BOA | 68,668.38 BOA | 68,710.65 BOA | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0 BOA |
27 Jul 2024 | +44.38885 BOA | 68,623.99 BOA | 68,668.38 BOA | 0 | 0 | 4 | 0 | 0 | 0 | 0 | - | 0 BOA |
26 Jul 2024 | +46.21362 BOA | 68,577.77 BOA | 68,623.99 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
25 Jul 2024 | +34.25411 BOA | 68,543.52 BOA | 68,577.77 BOA | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 0 BOA |
24 Jul 2024 | +37.90214 BOA | 68,505.62 BOA | 68,543.52 BOA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 BOA |
